Jy88
04-25-2007, 01:26 AM
This is from Actex practice problem 34.
Given that the probability of switching to regime 2, conditional on being in regime 1 is 0.1. The probability of switching to reigme 1, conditional on being in regime 2 is 0.2.
Hence, we are asked to calculate the unconditional probability of spending k months in regime 1, where k=0,1,2.
In the solution provided:
Based on the recursive relationship:
P[Rn(t)=r|p(t-1)] = p(t-1,1)* P[Rn(t+1)=r-1|p(t)=1]+
p(t-1,2)* P[Rn(t+1)=r|p(t)=1]
Now, why would P[R2(0)=0|p(0)=1]=0.1*0.8? and the same goes with the following:
P[R2(0)=0|p(0)=2] = 0.8*0.8
P[R2(0)=1|p(0)=1] = 0.1*0.2+0.9*0.1
P[R2(0)=1|p(0)=2] = 0.8*0.2+0.2*0.1
P[R2(0)=2|p(0)=1] = 0.9*0.9
P[R2(0)=2|p(0)=2] = 0.2*0.9
My understanding is P[R2(0)=0|p(0)=1] is the probability that given now is at regime 1, it will spend 0 periods in regime 1. how do we use the recursive formula to get the above probabilities?
Thanks a lot for that.
Given that the probability of switching to regime 2, conditional on being in regime 1 is 0.1. The probability of switching to reigme 1, conditional on being in regime 2 is 0.2.
Hence, we are asked to calculate the unconditional probability of spending k months in regime 1, where k=0,1,2.
In the solution provided:
Based on the recursive relationship:
P[Rn(t)=r|p(t-1)] = p(t-1,1)* P[Rn(t+1)=r-1|p(t)=1]+
p(t-1,2)* P[Rn(t+1)=r|p(t)=1]
Now, why would P[R2(0)=0|p(0)=1]=0.1*0.8? and the same goes with the following:
P[R2(0)=0|p(0)=2] = 0.8*0.8
P[R2(0)=1|p(0)=1] = 0.1*0.2+0.9*0.1
P[R2(0)=1|p(0)=2] = 0.8*0.2+0.2*0.1
P[R2(0)=2|p(0)=1] = 0.9*0.9
P[R2(0)=2|p(0)=2] = 0.2*0.9
My understanding is P[R2(0)=0|p(0)=1] is the probability that given now is at regime 1, it will spend 0 periods in regime 1. how do we use the recursive formula to get the above probabilities?
Thanks a lot for that.