PDA

View Full Version : 2012 MLB Weekly Contest


Pages : 1 [2] 3

Agadefe
06-15-2012, 02:15 PM
Week 11: NYY

Jables
06-15-2012, 02:57 PM
Updated lookt actual W/L record vs Pythagorean W/L, updated through the first 10 weeks...

Player Runs Runs Run Pyth. Actual Actual Actual Pyth Win %
Name Scored Allowed Diff. Win % Wins Losses Win % vs Actual %

Expunge 221 155 +66 .6703 36 18 .6667 -.0036
Arbitrary 269 200 +69 .6440 37 24 .6066 -.0374
dlwktb 255 197 +58 .6262 32 23 .5818 -.0444
Ultimate 292 230 +62 .6171 38 23 .6230 +.0058
Roy Hobbs 270 224 +46 .5923 39 24 .6190 +.0267
Patience 280 234 +46 .5888 34 28 .5484 -.0404
keyser 265 222 +43 .5876 38 23 .6230 +.0353
Mountain 302 258 +44 .5781 36 27 .5714 -.0067
Jahiegel 291 249 +42 .5773 36 27 .5714 -.0059
OddSox 226 194 +32 .5758 31 19 .6200 +.0442
Agadefe 292 254 +38 .5693 36 27 .5714 +.0022
rekrap 281 248 +33 .5621 34 28 .5484 -.0138
Cynical 263 246 +17 .5334 30 28 .5172 -.0161
SirVLCIV 324 312 +12 .5189 34 30 .5313 +.0124
Bicycle 273 263 +10 .5187 28 28 .5000 -.0187
Kid Rock 196 190 +6 .5155 29 24 .5472 +.0316
Ezekial 260 257 +3 .5058 30 32 .4839 -.0219
yankee 252 250 +2 .5040 30 31 .4918 -.0122
Big Pete 277 275 +2 .5036 36 30 .5455 +.0418
trondogss 254 257 -3 .4941 25 34 .4237 -.0704

TOTAL 5343 4715 +628 .5622 669 528 .5589 -.0033

OddSox
06-15-2012, 02:58 PM
Week 11: Rangers

dlwktb
06-15-2012, 03:06 PM
Week 11: Texas Rangers

dlwktb
06-15-2012, 03:06 PM
Updated lookt actual W/L record vs Pythagorean W/L, updated through the first 10 weeks...


Just like the Cardinals, I can't live up to my run differential :shake:

rekrap
06-18-2012, 08:56 AM
Standings after Week 11's weekend:
Week
Player 9 10 11 W L Win % GB TB COWPAT
Expunge SFG MIL TEX 39 18 0.684 0 0.040 0.4769
OddSox SFG BAL TEX 34 19 0.642 3 0.012 0.4970
UltAny1 MIL MIN TOR 41 23 0.641 1.5 0.013 0.5040
The Arb SFG PHI TOR 40 24 0.625 2.5 0.002 0.4744
keyser SFG KCR LAA 40 24 0.625 2.5 0.006 0.4865
RHobbs SFG SLC CLE 40 26 0.606 3.5 0.069 0.4753
dlwktb KCR BAL TEX 35 23 0.603 4.5 0.036 0.4822
Agadefe SFG MIL NYY 39 27 0.591 4.5 0.051 0.4928
KidRock SFG MIL TEX 32 24 0.571 6.5 0.064 0.4901
Patienc CLE CWS DET 36 29 0.554 7 0.087 0.4888
rekrap SFG CWS LAD 36 29 0.554 7 0.099 0.4745
BigPete SFG DET LAA 38 31 0.551 7 0.095 0.4825
MtnHawk CWS BAL NYM 36 30 0.545 7.5 0.083 0.4749
Jahgl KCR BAL NYM 36 30 0.545 7.5 0.098 0.4789
SirVLC4 MIN BAL LAD 36 31 0.537 8 0.085 0.4845
BiReMan CWS PIT TEX 31 28 0.525 9 0.099 0.4981
Cynical CIN MIL BRS 32 29 0.525 9 0.101 0.4880
yankeet KCR PIT TEX 33 31 0.516 9.5 0.109 0.4865
Ez Cumb WAS COR CLE 31 34 0.477 12 0.161 0.4924
trondog NYY TEX TBR 27 35 0.435 14.5 0.196 0.4814

Patience
06-18-2012, 03:51 PM
Houston

Kid Rock
06-20-2012, 05:58 PM
Week 12 CWS

yankeetripper
06-20-2012, 06:04 PM
not that it matter but I'll take Houston too.

The Arbitrary
06-21-2012, 09:58 AM
White Socks Please.

Ultimate Anyone?
06-21-2012, 10:02 AM
Week 12: CIN

Agadefe
06-21-2012, 11:36 AM
Week 12: Red Sox

Jahiegel
06-21-2012, 11:51 PM
Week twelve: 'Stros

MountainHawk
06-22-2012, 08:01 AM
Week 13: ATL

Big Pete
06-22-2012, 08:33 AM
Week 12 - Reds

OddSox
06-22-2012, 10:18 AM
Week 12 - White Sox

rekrap
06-22-2012, 02:59 PM
Standings after week 11:
Week
Player 9 10 11 W L Win % GB TB COWPAT
Expunge SFG MIL TEX 42 18 0.700 0 0.056 0.4793
OddSox SFG BAL TEX 37 19 0.661 3 0.031 0.4978
keyser SFG KCR LAA 42 25 0.627 3.5 0.004 0.4852
UltAny1 MIL MIN TOR 42 25 0.627 3.5 0.027 0.5034
RHobbs SFG SLC CLE 43 26 0.623 3.5 0.052 0.4768
dlwktb KCR BAL TEX 38 23 0.623 4.5 0.016 0.4859
The Arb SFG PHI TOR 41 26 0.612 4.5 0.011 0.4775
KidRock SFG MIL TEX 35 24 0.593 6.5 0.042 0.4920
Agadefe SFG MIL NYY 40 29 0.580 6.5 0.062 0.4943
MtnHawk CWS BAL NYM 39 30 0.565 7.5 0.063 0.4771
Jahgl KCR BAL NYM 39 30 0.565 7.5 0.078 0.4802
Patienc CLE CWS DET 38 30 0.559 8 0.082 0.4912
BigPete SFG DET LAA 40 32 0.556 8 0.090 0.4813
BiReMan CWS PIT TEX 34 28 0.548 9 0.076 0.4967
Cynical CIN MIL BRS 35 29 0.547 9 0.079 0.4889
yankeet KCR PIT TEX 36 31 0.537 9.5 0.088 0.4851
rekrap SFG CWS LAD 36 32 0.529 10 0.124 0.4745
SirVLC4 MIN BAL LAD 36 34 0.514 11 0.108 0.4863
Ez Cumb WAS COR CLE 34 34 0.500 12 0.138 0.4924
trondog NYY TEX TBR 28 37 0.431 16.5 0.201 0.4830

rekrap
06-22-2012, 03:03 PM
I'll take the Nats this week and tentatively TOR next week.

Jables
06-22-2012, 04:15 PM
I'll take the Nats this week and tentatively TOR next week.

:yellowcard:

Week 2: WASH NATS

:D

rekrap
06-22-2012, 08:13 PM
:yellowcard:



:D

:oops: ... :shake:

I'll take SEAttle then.

dlwktb
06-22-2012, 08:53 PM
White Sox.. Though I guess I'm not in time for tonights game.

Patience
06-26-2012, 01:43 PM
StL - next week

boy am I fading

yankeetripper
06-26-2012, 01:53 PM
STL next week
OAK the short week in to the ASB

The Arbitrary
06-27-2012, 08:39 AM
Week 13 Detriot

OddSox
06-28-2012, 03:17 PM
STL Week 13

Big Pete
06-28-2012, 05:45 PM
Week 13- Red Sox

Jahiegel
06-29-2012, 01:10 AM
Week thirteen: St. Louie, plz

Kid Rock
06-29-2012, 07:25 AM
Week 13 Tor

rekrap
06-29-2012, 09:38 AM
Standings after week 12:
Week
Player 10 11 12 W L Win % GB TB COWPAT
Expunge MIL TEX SEA 45 22 0.672 0 0.028 0.4854
OddSox BAL TEX CWS 42 21 0.667 1 0.037 0.4965
dlwktb BAL TEX CWS 43 24 0.642 2 0.003 0.4847
keyser KCR LAA NYY 47 27 0.635 1.5 0.004 0.4766
The Arb PHI TOR CWS 46 28 0.622 2.5 0.001 0.4739
RHobbs SLC CLE HOU 47 29 0.618 2.5 0.057 0.4806
UltAny1 MIN TOR CIN 45 29 0.608 3.5 0.046 0.5022
KidRock MIL TEX CWS 40 26 0.606 4.5 0.029 0.4892
Agadefe MIL NYY BRS 44 32 0.579 5.5 0.063 0.4908
MtnHawk BAL NYM SDP 43 33 0.566 6.5 0.063 0.4871
Jahgl BAL NYM HOU 43 33 0.566 6.5 0.077 0.4879
Patienc CWS DET HOU 42 33 0.560 7 0.081 0.4978
BiReMan PIT TEX SDP 38 31 0.551 8 0.073 0.5056
Cynical MIL BRS HOU 39 32 0.549 8 0.077 0.4974
BigPete DET LAA CIN 43 36 0.544 8 0.102 0.4794
yankeet PIT TEX HOU 40 34 0.541 8.5 0.084 0.4923
rekrap CWS LAD SEA 39 36 0.520 10 0.133 0.4798
SirVLC4 BAL LAD SDP 40 37 0.519 10 0.103 0.4949
Ez Cumb COR CLE SDP 38 37 0.507 11 0.131 0.5059
trondog TEX TBR CHC 30 41 0.423 17 0.209 0.4917


Picks so far:
Wk
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Agadefe PHI CLE TOR SLC COR CWS BAL PIT SFG MIL NYY BRS
BiReMan OAK MIA MIL COR BRS PHI LAD CWS PIT TEX SDP ATL NYM MIN AZD SFG TBR LAA SLC BAL WAS CIN CHC DET CLE
BigPete TEX PHI TOR ATL WAS MIA TBR CLE SFG DET LAA CIN BRS
Cynical OAK MIA LAD ATL SEA TEX BAL KCR CIN MIL BRS HOU
dlwktb SLC MIA MIL SFG LAD DET CIN KCR BAL TEX CWS
Expunge WAS TBR CIN MIA PHI LAA LAD SFG MIL TEX SEA TOR OAK BAL COR CLE NYM ATL AZD BRS PIT SLC CWS NYY DET
Ez Cumb TEX MIA TBR CIN BRS PHI CHC LAD WAS COR CLE SDP TOR NYM ATL AZD NYY OAK LAA SLC CWS DET MIN KCR SFG MIL
Jahgl TEX MIA MIL CIN BRS PHI NYY LAD KCR BAL NYM HOU SLC
keyser CLE WAS MIL CIN SEA TEX CWS PIT SFG KCR LAA NYY SLC NYM
KidRock OAK SEA LAD CIN SDP NYY PIT SFG MIL TEX CWS TOR
MtnHawk TEX MIA MIL CIN BRS PHI NYY LAD CWS BAL NYM SDP ATL
OddSox OAK MIA CLE CIN SDP MIL KCR SFG BAL TEX CWS SLC
Patienc TEX MIA MIL CIN SDP PHI NYY LAD CLE CWS DET HOU SLC
rekrap OAK WAS TBR CIN BRS TEX MIL PIT SFG CWS LAD SEA TOR
RHobbs TEX MIA MIL CIN BRS LAD NYY PIT SFG SLC CLE HOU TOR OAK
SirVLC4 LAA MIA TOR NYM BRS NYY TEX COR MIN BAL LAD SDP PIT MIL SFG TBR CLE ATL CHC SLC CWS WAS CIN PHI DET AZD
The Arb ATL MIA SLC CIN NYY BRS TEX LAD SFG PHI TOR CWS DET
trondog SDP LAA MIL ATL BRS LAD BAL NYY TEX TBR CHC MIA AZD TOR CIN KCR NYM PHI CWS SLC SEA WAS SFG DET HOU
UltAny1 OAK SEA NYM SLC LAD PHI CWS PIT MIL MIN TOR CIN
yankeet LAA SEA CLE CIN WAS PHI MIL LAD KCR PIT TEX HOU SLC OAK

dlwktb
06-29-2012, 10:14 AM
I'll take Arizona this week.

Agadefe
06-29-2012, 10:25 AM
Week 13: Det

Cynical Realist
06-29-2012, 10:26 AM
Week 13: SLC
Week 14: NYM

rekrap
06-29-2012, 10:26 AM
The standings tightened up a little this past week, and the 3rd-5th place teams are very close to their predicted win percentages. :popcorn:

Like yt alluded to in his picks, this week is a full week, but next week (#14) will just be the one weekend series leading into the ASB, so only 3 games on the docket for the team you choose.

Standings with picks/COWPATS updated for the coming week:
Week
Player 11 12 13 W L Win % GB TB COWPAT
Expunge TEX SEA TOR 45 22 0.672 0 0.028 0.4845
OddSox TEX CWS SLC 42 21 0.667 1 0.037 0.4949
dlwktb TEX CWS AZD 43 24 0.642 2 0.003 0.4835
keyser LAA NYY SLC 47 27 0.635 1.5 0.004 0.4736
The Arb TOR CWS DET 46 28 0.622 2.5 0.001 0.4731
RHobbs CLE HOU TOR 47 29 0.618 2.5 0.057 0.4794
UltAny1 TOR CIN - 45 29 0.608 3.5 0.046 0.5022
KidRock TEX CWS TOR 40 26 0.606 4.5 0.029 0.4886
Agadefe NYY BRS DET 44 32 0.579 5.5 0.063 0.4911
MtnHawk NYM SDP ATL 43 33 0.566 6.5 0.063 0.4844
Jahgl NYM HOU SLC 43 33 0.566 6.5 0.077 0.4856
Patienc DET HOU SLC 42 33 0.560 7 0.081 0.4961
BiReMan TEX SDP ATL 38 31 0.551 8 0.073 0.5040
Cynical BRS HOU SLC 39 32 0.549 8 0.077 0.4957
BigPete LAA CIN BRS 43 36 0.544 8 0.102 0.4767
yankeet TEX HOU SLC 40 34 0.541 8.5 0.084 0.4903
rekrap LAD SEA TOR 39 36 0.520 10 0.133 0.4786
SirVLC4 LAD SDP PIT 40 37 0.519 10 0.103 0.4926
Ez Cumb CLE SDP TOR 38 37 0.507 11 0.131 0.5062
trondog TBR CHC MIA 30 41 0.423 17 0.209 0.4930

Ultimate Anyone?
06-29-2012, 10:34 AM
Week 13: BAL

Kid Rock
06-30-2012, 07:56 AM
14 AZD
15 KCR
16 TBR

rekrap
07-03-2012, 10:00 AM
Standings after July 1:
Week
Player 11 12 13 W L Win % GB TB COWPAT
Expunge TEX SEA TOR 47 24 0.662 0 0.018 0.4846
OddSox TEX CWS SLC 44 23 0.657 1 0.027 0.4937
keyser LAA NYY SLC 49 29 0.628 1.5 0.003 0.4731
dlwktb TEX CWS AZD 44 27 0.620 3 0.019 0.4850
The Arb TOR CWS DET 48 30 0.615 2.5 0.008 0.4759
RHobbs CLE HOU TOR 49 31 0.613 2.5 0.063 0.4797
KidRock TEX CWS TOR 42 28 0.600 4.5 0.035 0.4874
UltAny1 TOR CIN BAL 46 32 0.590 4.5 0.064 0.4989
Agadefe NYY BRS DET 46 34 0.575 5.5 0.067 0.4934
Jahgl NYM HOU SLC 45 35 0.563 6.5 0.081 0.4878
Patienc DET HOU SLC 44 35 0.557 7 0.084 0.4967
MtnHawk NYM SDP ATL 44 36 0.550 7.5 0.078 0.4852
Cynical BRS HOU SLC 41 34 0.547 8 0.079 0.4974
BigPete LAA CIN BRS 45 38 0.542 8 0.104 0.4778
yankeet TEX HOU SLC 42 36 0.538 8.5 0.087 0.4915
BiReMan TEX SDP ATL 39 34 0.534 9 0.090 0.5042
SirVLC4 LAD SDP PIT 43 38 0.531 9 0.091 0.4911
rekrap LAD SEA TOR 41 38 0.519 10 0.134 0.4782
Ez Cumb CLE SDP TOR 40 39 0.506 11 0.132 0.5041
trondog TBR CHC MIA 33 42 0.440 16 0.192 0.4916


So far, this would have been the week to pick the two worst teams in each league: Twins 4-1 and Cubs 4-0

Patience
07-03-2012, 12:28 PM
Oakland for the short week

Jahiegel
07-06-2012, 12:09 AM
Week fourteen: Oakland Beanes

(We take the Sunday before the A-S break off, too, right? I mean, I didn't just commit myself to Bartolo Colón against King Félix, did I? A consequence of heatstroke, sans doute.)

The Arbitrary
07-06-2012, 01:21 AM
14 Mets
15 KC
16 Cinci

Not in the greatest of shapes right now so if one of those is a repeat give me Pitt that week. If a second of those is a repeat slap me and give me Oakland as punishment.

The Arbitrary
07-06-2012, 01:22 AM
I now guarantee that Pitt and Oakland outscore my legitimate picks. And it took me 5 tries to type legitimate. Wooooooooo
!

Big Pete
07-06-2012, 08:31 AM
Week 14 - Pirates

MountainHawk
07-06-2012, 08:35 AM
14 ANA
15 COL
16 ARZ
17 SEA
18 TBY
19 SFO
20 STL
21 TOR
22 WSH
23 NYY
24 CHC
25 DET
26 CLE

rekrap
07-06-2012, 09:06 AM
So far, this would have been the week to pick the two worst teams in each league: Twins 4-1 and Cubs 4-0

Well, change that to Pirates and Padres with the best weeks (6-1 each), after the Cubs and Twins finished up 1-2 after my comment.

Standings following week 13:
Week
Player 11 12 13 W L Win % GB TB COWPAT
Expunge TEX SEA TOR 49 25 0.662 0 0.018 0.4875
OddSox TEX CWS SLC 46 24 0.657 1 0.027 0.4929
keyser LAA NYY SLC 51 30 0.630 1.5 0.001 0.4744
The Arb TOR CWS DET 50 31 0.617 2.5 0.006 0.4771
RHobbs CLE HOU TOR 51 32 0.614 2.5 0.061 0.4815
KidRock TEX CWS TOR 44 29 0.603 4.5 0.032 0.4868
dlwktb TEX CWS AZD 44 30 0.595 5 0.044 0.4869
UltAny1 TOR CIN BAL 48 33 0.593 4.5 0.061 0.4964
Agadefe NYY BRS DET 48 35 0.578 5.5 0.064 0.4918
Jahgl NYM HOU SLC 47 36 0.566 6.5 0.077 0.4907
Patienc DET HOU SLC 46 36 0.561 7 0.080 0.4954
MtnHawk NYM SDP ATL 46 37 0.554 7.5 0.074 0.4847
Cynical BRS HOU SLC 43 35 0.551 8 0.075 0.4996
SirVLC4 LAD SDP PIT 46 38 0.548 8 0.074 0.4897
yankeet TEX HOU SLC 44 37 0.543 8.5 0.082 0.4925
BiReMan TEX SDP ATL 41 35 0.539 9 0.085 0.5013
BigPete LAA CIN BRS 45 40 0.529 9.5 0.117 0.4800
rekrap LAD SEA TOR 43 39 0.524 10 0.129 0.4789
Ez Cumb CLE SDP TOR 42 40 0.512 11 0.126 0.5032
trondog TBR CHC MIA 35 43 0.449 16 0.183 0.4919


Picks so far:
Wk
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Agadefe PHI CLE TOR SLC COR CWS BAL PIT SFG MIL NYY BRS DET
BiReMan OAK MIA MIL COR BRS PHI LAD CWS PIT TEX SDP ATL NYM MIN AZD SFG TBR LAA SLC BAL WAS CIN CHC DET CLE
BigPete TEX PHI TOR ATL WAS MIA TBR CLE SFG DET LAA CIN BRS PIT
Cynical OAK MIA LAD ATL SEA TEX BAL KCR CIN MIL BRS HOU SLC NYM
dlwktb SLC MIA MIL SFG LAD DET CIN KCR BAL TEX CWS AZD
Expunge WAS TBR CIN MIA PHI LAA LAD SFG MIL TEX SEA TOR OAK BAL COR CLE NYM ATL AZD BRS PIT SLC CWS NYY DET
Ez Cumb TEX MIA TBR CIN BRS PHI CHC LAD WAS COR CLE SDP TOR NYM ATL AZD NYY OAK LAA SLC CWS DET MIN KCR SFG MIL
Jahgl TEX MIA MIL CIN BRS PHI NYY LAD KCR BAL NYM HOU SLC OAK
keyser CLE WAS MIL CIN SEA TEX CWS PIT SFG KCR LAA NYY SLC NYM
KidRock OAK SEA LAD CIN SDP NYY PIT SFG MIL TEX CWS TOR AZD KCR TBR
MtnHawk TEX MIA MIL CIN BRS PHI NYY LAD CWS BAL NYM SDP ATL LAA COR AZD SEA TBR SFG SLC TOR WAS NYY CHC DET CLE
OddSox OAK MIA CLE CIN SDP MIL KCR SFG BAL TEX CWS SLC
Patienc TEX MIA MIL CIN SDP PHI NYY LAD CLE CWS DET HOU SLC OAK
rekrap OAK WAS TBR CIN BRS TEX MIL PIT SFG CWS LAD SEA TOR
RHobbs TEX MIA MIL CIN BRS LAD NYY PIT SFG SLC CLE HOU TOR OAK
SirVLC4 LAA MIA TOR NYM BRS NYY TEX COR MIN BAL LAD SDP PIT MIL SFG TBR CLE ATL CHC SLC CWS WAS CIN PHI DET AZD
The Arb ATL MIA SLC CIN NYY BRS TEX LAD SFG PHI TOR CWS DET NYM KCR PIT
trondog SDP LAA MIL ATL BRS LAD BAL NYY TEX TBR CHC MIA AZD TOR CIN KCR NYM PHI CWS SLC SEA WAS SFG DET HOU
UltAny1 OAK SEA NYM SLC LAD PHI CWS PIT MIL MIN TOR CIN BAL
yankeet LAA SEA CLE CIN WAS PHI MIL LAD KCR PIT TEX HOU SLC OAK

rekrap
07-06-2012, 09:08 AM
14 Mets
15 KC
16 Cinci

Not in the greatest of shapes right now so if one of those is a repeat give me Pitt that week. If a second of those is a repeat slap me and give me Oakland as punishment.

Gimme Cinci too.

You used Cincy in Week 4. So I'm giving you the Pirates in Week 16, as per your request.

Agadefe
07-06-2012, 10:16 AM
Week 14: Cin

Ultimate Anyone?
07-06-2012, 11:13 AM
Week 14: HOU

rekrap
07-06-2012, 11:18 AM
I'll take the Mets this series/week, too.

Week
Player 12 13 14 W L Win % GB TB COWPAT
Expunge SEA TOR OAK 49 25 0.662 0 0.018 0.4871
OddSox CWS SLC - 46 24 0.657 1 0.027 0.4929
keyser NYY SLC NYM 51 30 0.630 1.5 0.001 0.4701
The Arb CWS DET NYM 50 31 0.617 2.5 0.006 0.4730
RHobbs HOU TOR OAK 51 32 0.614 2.5 0.061 0.4807
KidRock CWS TOR AZD 44 29 0.603 4.5 0.032 0.4875
dlwktb CWS AZD - 44 30 0.595 5 0.044 0.4869
UltAny1 CIN BAL HOU 48 33 0.593 4.5 0.061 0.5034
Agadefe BRS DET CIN 48 35 0.578 5.5 0.064 0.4890
Jahgl HOU SLC OAK 47 36 0.566 6.5 0.077 0.4905
Patienc HOU SLC OAK 46 36 0.561 7 0.080 0.4954
MtnHawk SDP ATL LAA 46 37 0.554 7.5 0.074 0.4803
Cynical HOU SLC NYM 43 35 0.551 8 0.075 0.4970
SirVLC4 SDP PIT MIL 46 38 0.548 8 0.074 0.4913
yankeet HOU SLC OAK 44 37 0.543 8.5 0.082 0.4924
BiReMan SDP ATL NYM 41 35 0.539 9 0.085 0.4989
BigPete CIN BRS PIT 45 40 0.529 9.5 0.117 0.4750
rekrap SEA TOR NYM 43 39 0.524 10 0.129 0.4750
Ez Cumb SDP TOR NYM 42 40 0.512 11 0.126 0.5008
trondog CHC MIA AZD 35 43 0.449 16 0.183 0.4929

dlwktb
07-06-2012, 02:53 PM
Oakland please, thanks!

keyser soze
07-08-2012, 02:00 PM
Week 15: Orioles
Week 16: Diamondbacks
Week 17: Braves
Week 18: Dodgers
Week 19: Marlins
Week 20: Tigers
Week 21: Rockies
Week 22: Red Sox
Week 23: Phillies
Week 24: Twins
Week 25: Rays
Week 26: Blue Jays

Roy Hobbs
07-09-2012, 06:30 AM
15 - Bal
16 - Ariz

Big Pete
07-09-2012, 08:30 AM
Week 15 - Diamondbacks

rekrap
07-09-2012, 08:51 AM
Standings after week 14, and going into the ASB:
Week
Player 12 13 14 W L Win % GB TB COWPAT
Expunge SEA TOR OAK 51 26 0.662 0 0.018 0.4886
OddSox CWS SLC - 46 24 0.657 1.5 0.027 0.4938
keyser NYY SLC NYM 52 32 0.619 2.5 0.012 0.4701
KidRock CWS TOR AZD 47 29 0.618 3.5 0.017 0.4866
RHobbs HOU TOR OAK 53 33 0.616 2.5 0.059 0.4813
The Arb CWS DET NYM 51 33 0.607 3.5 0.016 0.4733
dlwktb CWS AZD OAK 46 31 0.597 5 0.042 0.4852
Agadefe BRS DET CIN 51 35 0.593 4.5 0.049 0.4879
UltAny1 CIN BAL HOU 49 35 0.583 5.5 0.071 0.5048
Jahgl HOU SLC OAK 49 37 0.570 6.5 0.073 0.4931
Patienc HOU SLC OAK 48 37 0.565 7 0.076 0.4952
MtnHawk SDP ATL LAA 48 38 0.558 7.5 0.070 0.4817
SirVLC4 SDP PIT MIL 48 39 0.552 8 0.070 0.4938
yankeet HOU SLC OAK 46 38 0.548 8.5 0.077 0.4942
Cynical HOU SLC NYM 44 37 0.543 9 0.083 0.4982
BigPete CIN BRS PIT 47 41 0.534 9.5 0.112 0.4748
BiReMan SDP ATL NYM 42 37 0.532 10 0.092 0.5003
rekrap SEA TOR NYM 44 41 0.518 11 0.136 0.4762
Ez Cumb SDP TOR NYM 43 42 0.506 12 0.132 0.5040
trondog CHC MIA AZD 38 43 0.469 15 0.162 0.4921

Jables
07-09-2012, 10:19 AM
Updated look at actual W/L record vs Pythagorean W/L, updated through the first 14 weeks...

Player Runs Runs Run Pyth. Actual Actual Actual Pyth Win %
Name Scored Allowed Diff. Win % Wins Losses Win % vs Actual %

Expunge 322 236 +86 .6505 51 26 .6623 +.0118
Arbitrary 377 295 +82 .6202 51 33 .6071 -.0131
dlwktb 353 282 +71 .6104 46 31 .5974 -.0130
OddSox 325 263 +62 .6043 46 24 .6571 +.0529
Agadefe 412 337 +75 .5991 51 35 .5930 -.0061
Kid Rock 321 273 +48 .5803 47 29 .6184 +.0381
keyser 369 314 +55 .5800 52 32 .6190 +.0390
Mountain 396 337 +59 .5800 48 38 .5581 -.0218
Patience 374 319 +55 .5789 48 37 .5647 -.0142
Roy Hobbs 381 326 +55 .5773 53 33 .6163 +.0390
Jahiegel 382 331 +51 .5712 49 37 .5698 -.0014
Ultimate 395 348 +47 .5630 49 35 .5833 +.0203
Cynical 377 343 +34 .5471 44 37 .5432 -.0039
SirVLCIV 436 397 +39 .5467 48 39 .5517 +.0050
yankee 360 329 +31 .5449 46 38 .5476 +.0027
Bicycle 383 352 +31 .5421 42 37 .5316 -.0105
Big Pete 361 338 +23 .5329 47 41 .5341 +.0012
rekrap 364 345 +19 .5268 44 41 .5176 -.0091
trondogss 358 353 +5 .5070 38 43 .4691 -.0379
Ezekial 373 370 +3 .5040 43 42 .5059 +.0018

TOTAL 7419 6488 +931 .5666 943 708 .5712 +.0045

Jables
07-09-2012, 10:21 AM
14 ANA
15 COL
16 ARZ
17 SEA
18 TBY
19 SFO
20 STL
21 TOR
22 WSH
23 NYY
24 CHC
25 DET
26 CLE

:yellowcard:

You used the Yankees back in week 7, so you'll need to pick someone different for week 23. Keeping everything the same, your unused teams to choose from would be HOU, KC, MIN, OAK, PIT...

Ultimate Anyone?
07-12-2012, 09:56 AM
Week 15: WAS

Cynical Realist
07-12-2012, 10:59 AM
15 Tampa Bay
16 Pittsburgh

Patience
07-12-2012, 11:20 AM
wk 15: Cubs

yankeetripper
07-12-2012, 11:49 AM
wk 15 COL
wk 16 NYY

Jahiegel
07-13-2012, 04:11 AM
Week fifteen: Minnesota, because whom better to start the second half with than a team the starting rotation of which may have performed more poorly in the first half (128 FIP-) than that (across an entire season) of any team in the expansion era?

OddSox
07-13-2012, 08:34 AM
wk15 LA Dodgers

rekrap
07-13-2012, 09:50 AM
15 COR
16 AZD
17 KCR

rekrap
07-13-2012, 09:51 AM
Standings headed into the "second half":
Week
Player 13 14 15 W L Win % GB TB COWPAT
Expunge TOR OAK BAL 51 26 0.662 0 0.018 0.4861
OddSox SLC - LAD 46 24 0.657 1.5 0.027 0.4911
keyser SLC NYM BAL 52 32 0.619 2.5 0.012 0.4662
KidRock TOR AZD KCR 47 29 0.618 3.5 0.017 0.4894
RHobbs TOR OAK BAL 53 33 0.616 2.5 0.059 0.4782
The Arb DET NYM KCR 51 33 0.607 3.5 0.016 0.4754
dlwktb AZD OAK - 46 31 0.597 5 0.042 0.4852
Agadefe DET CIN - 51 35 0.593 4.5 0.049 0.4879
UltAny1 BAL HOU WAS 49 35 0.583 5.5 0.071 0.4992
Jahgl SLC OAK MIN 49 37 0.570 6.5 0.073 0.4977
Patienc SLC OAK CHC 48 37 0.565 7 0.076 0.5023
MtnHawk ATL LAA COR 48 38 0.558 7.5 0.070 0.4879
SirVLC4 PIT MIL SFG 48 39 0.552 8 0.070 0.4910
yankeet SLC OAK COR 46 38 0.548 8.5 0.077 0.5012
Cynical SLC NYM TBR 44 37 0.543 9 0.083 0.4965
BigPete BRS PIT AZD 47 41 0.534 9.5 0.112 0.4735
BiReMan ATL NYM MIN 42 37 0.532 10 0.092 0.5051
rekrap TOR NYM COR 44 41 0.518 11 0.136 0.4821
Ez Cumb TOR NYM ATL 43 42 0.506 12 0.132 0.5016
trondog MIA AZD TOR 38 43 0.469 15 0.162 0.4916


Picks so far:
Wk
ID 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Agadefe PHI CLE TOR SLC COR CWS BAL PIT SFG MIL NYY BRS DET CIN
BiReMan OAK MIA MIL COR BRS PHI LAD CWS PIT TEX SDP ATL NYM MIN AZD SFG TBR LAA SLC BAL WAS CIN CHC DET CLE
BigPete TEX PHI TOR ATL WAS MIA TBR CLE SFG DET LAA CIN BRS PIT AZD
Cynical OAK MIA LAD ATL SEA TEX BAL KCR CIN MIL BRS HOU SLC NYM TBR PIT
dlwktb SLC MIA MIL SFG LAD DET CIN KCR BAL TEX CWS AZD OAK
