Expunge
04-12-2004, 11:40 PM
How long can you wait for cards?
| Me
| ----- ----- ----- ----- ----- ----- ----- ----- -----
53d | 10 20 100 100 100
| ----- ----- ----- ----- ----- ----- ----- ----- -----
Q6s | 10 20 fold fold
| ----- ----- ----- ----- ----- ----- ----- ----- -----
76o | 10 20 20
| ----- ----- ----- ----- ----- ----- ----- ----- -----
94o | 10 20
| ----- ----- ----- ----- ----- ----- ----- ----- -----
Q20 | 10
| 20 20 40 fold 140 fold 140 fold 240
| XXXXX
| ----- ----- ----- ----- ----- ----- ----- -----
84o | 15 30 fold fold 30 fold 60 fold
| ----- ----- ----- ----- ----- ----- ----- -----
Q9o | 15 30 60 fold 60 fold fold
| ----- ----- ----- ----- ----- ----- ----- -----
84o | 15 30 30 30 60 fold
| ----- ----- ----- ----- ----- ----- ----- -----
K3o | 15 30 fold 30 fold
| ----- ----- ----- ----- ----- ----- ----- -----
52o | 15 30 fold fold
| ----- ----- ----- ----- ----- ----- ----- -----
T5o | 25 50 fold
| ----- ----- ----- ----- ----- ----- ----- -----
A5o | 25 50
| XXXXX
| ----- ----- ----- ----- ----- ----- -----
42o | 25 50 fold 50 50 fold 100
| ----- ----- ----- ----- ----- ----- -----
Q7o | 25 50 150 150 500 fold
| ----- ----- ----- ----- ----- ----- -----
T3o | 25 50 50 fold fold
| ----- ----- ----- ----- ----- ----- -----
A3o | 50 100 fold fold
| ----- ----- ----- ----- ----- ----- -----
A2o | 50 100 100
| ----- ----- ----- ----- ----- ----- -----
73o | 50 100
| ----- ----- ----- ----- ----- ----- -----
J6h | 50
| 100 fold 100 fold 100 400 fold
| XXXXX
| ----- ----- ----- ----- ----- -----
T6o | 50 100 fold fold fold fold
| ----- ----- ----- ----- ----- -----
KQo | 75 150 1100 fold fold
| ----- ----- ----- ----- ----- -----
73o | 75 150 150 150
| ----- ----- ----- ----- ----- -----
43h | 75 150 fold
| XXXXX
| ----- ----- ----- ----- -----
84o | 75
| 150 300 600 fold fold
| ----- ----- ----- ----- -----
63o | 75 150 fold 2175 1695
| XXXXX
| ----- ----- ----- -----
T4o | 75 150 450
| ----- ----- ----- -----
T6o | 100 200
| ----- ----- ----- -----
76o | 100
| 200 fold fold 200
| Ks6s9c
| 200
| ----- ----- ----- -----
J3o | 100 200 200 fold
| ----- ----- ----- -----
62o | 100 200 600
| ----- ----- ----- -----
QJo | 100 200
| ----- ----- ----- -----
J5o | 100
| 200 fold 805 fold
| ----- ----- ----- -----
95o | 100 200 fold 400
| ----- ----- ----- -----
76o | 100 200 fold
| ----- ----- ----- -----
62o | 100 200
| ----- ----- ----- -----
A6o | 100
| 200 fold fold 200
| 9d9c4h
| 400
| 265
| ----- ----- ----- -----
| Me
| ----- ----- ----- ----- ----- ----- ----- ----- -----
53d | 10 20 100 100 100
| ----- ----- ----- ----- ----- ----- ----- ----- -----
Q6s | 10 20 fold fold
| ----- ----- ----- ----- ----- ----- ----- ----- -----
76o | 10 20 20
| ----- ----- ----- ----- ----- ----- ----- ----- -----
94o | 10 20
| ----- ----- ----- ----- ----- ----- ----- ----- -----
Q20 | 10
| 20 20 40 fold 140 fold 140 fold 240
| XXXXX
| ----- ----- ----- ----- ----- ----- ----- -----
84o | 15 30 fold fold 30 fold 60 fold
| ----- ----- ----- ----- ----- ----- ----- -----
Q9o | 15 30 60 fold 60 fold fold
| ----- ----- ----- ----- ----- ----- ----- -----
84o | 15 30 30 30 60 fold
| ----- ----- ----- ----- ----- ----- ----- -----
K3o | 15 30 fold 30 fold
| ----- ----- ----- ----- ----- ----- ----- -----
52o | 15 30 fold fold
| ----- ----- ----- ----- ----- ----- ----- -----
T5o | 25 50 fold
| ----- ----- ----- ----- ----- ----- ----- -----
A5o | 25 50
| XXXXX
| ----- ----- ----- ----- ----- ----- -----
42o | 25 50 fold 50 50 fold 100
| ----- ----- ----- ----- ----- ----- -----
Q7o | 25 50 150 150 500 fold
| ----- ----- ----- ----- ----- ----- -----
T3o | 25 50 50 fold fold
| ----- ----- ----- ----- ----- ----- -----
A3o | 50 100 fold fold
| ----- ----- ----- ----- ----- ----- -----
A2o | 50 100 100
| ----- ----- ----- ----- ----- ----- -----
73o | 50 100
| ----- ----- ----- ----- ----- ----- -----
J6h | 50
| 100 fold 100 fold 100 400 fold
| XXXXX
| ----- ----- ----- ----- ----- -----
T6o | 50 100 fold fold fold fold
| ----- ----- ----- ----- ----- -----
KQo | 75 150 1100 fold fold
| ----- ----- ----- ----- ----- -----
73o | 75 150 150 150
| ----- ----- ----- ----- ----- -----
43h | 75 150 fold
| XXXXX
| ----- ----- ----- ----- -----
84o | 75
| 150 300 600 fold fold
| ----- ----- ----- ----- -----
63o | 75 150 fold 2175 1695
| XXXXX
| ----- ----- ----- -----
T4o | 75 150 450
| ----- ----- ----- -----
T6o | 100 200
| ----- ----- ----- -----
76o | 100
| 200 fold fold 200
| Ks6s9c
| 200
| ----- ----- ----- -----
J3o | 100 200 200 fold
| ----- ----- ----- -----
62o | 100 200 600
| ----- ----- ----- -----
QJo | 100 200
| ----- ----- ----- -----
J5o | 100
| 200 fold 805 fold
| ----- ----- ----- -----
95o | 100 200 fold 400
| ----- ----- ----- -----
76o | 100 200 fold
| ----- ----- ----- -----
62o | 100 200
| ----- ----- ----- -----
A6o | 100
| 200 fold fold 200
| 9d9c4h
| 400
| 265
| ----- ----- ----- -----