PDA

View Full Version : C4 results, fall 2002


glenn
01-03-2003, 03:47 PM
7 845 1835 2547 3325 4175 4842
33 847 1873 2576 3327 4184 4852
36 855 1889 2585 3333 4219 4862
60 858 1899 2599 3359 4251 4870
76 886 1909 2603 3363 4265 4877
81 891 1911 2652 3394 4282 4890
86 894 1955 2653 3435 4285 4891
88 909 1967 2680 3440 4302 4893
95 934 1980 2726 3453 4312 4919
101 987 1987 2730 3455 4315 4920
112 998 1993 2733 3467 4325 4922
122 1003 2001 2739 3468 4336 4951
124 1027 2023 2748 3521 4351 4981
126 1069 2034 2776 3522 4355 4989
192 1107 2075 2787 3551 4358 4999
196 1109 2091 2791 3567 4366 5038
200 1121 2099 2792 3585 4389 5055
204 1125 2119 2832 3617 4436 5094
246 1136 2136 2838 3634 4437 5111
278 1152 2154 2851 3641 4465 5112
280 1160 2156 2853 3642 4485 5117
300 1179 2158 2862 3657 4513 5120
310 1200 2181 2903 3682 4533 5123
312 1210 2197 2919 3683 4546 5153
321 1224 2211 2924 3699 4551 5168
323 1371 2213 2930 3707 4565 5203
335 1381 2221 2953 3715 4568 5212
345 1415 2239 2958 3732 4569 5225
410 1435 2248 2969 3738 4579 5240
457 1445 2257 2975 3740 4589 5256
475 1457 2267 2977 3741 4604 5285
483 1522 2271 2978 3754 4619 5295
511 1536 2311 2983 3759 4653 5326
536 1538 2323 2994 3770 4667 5344
543 1559 2325 2997 3815 4670 5345
552 1569 2379 3009 3829 4686 5348
556 1640 2421 3054 3839 4692 5376
572 1651 2445 3059 3903 4698 5382
592 1662 2451 3072 3920 4742 5394
622 1698 2454 3075 3951 4746 5399
700 1714 2457 3077 3967 4749 5412
726 1717 2467 3105 3973 4751 5413
779 1726 2482 3141 3976 4765 5417
780 1729 2484 3167 3989 4773 5490
782 1731 2491 3215 3994 4779 5519
783 1757 2511 3222 4026 4789 5559
792 1763 2525 3231 4037 4794 5562
808 1789 2535 3239 4048 4797 5566
835 1809 2539 3242 4079 4800 5586
836 1810 2544 3245 4105 4808 5599
843 1811 2545 3295 4141 4825 5608

COURSE 4 NOVEMBER 2002 PAGE 2

5617 6756 7630 8437 9871 11068 12894
5621 6761 7694 8442 9900 11103 13039
5627 6766 7705 8443 9904 11110 13230
5642 6775 7738 8459 9954 11116 13276
5648 6780 7744 8472 9955 11214 13280
5659 6785 7760 8485 9967 11238 13295
5716 6791 7792 8496 9978 11321 13343
5729 6838 7801 8556 9994 11341 13395
5733 6847 7809 8569 10109 11378 13399
5754 6859 7814 8607 10131 11383 13501
5760 6888 7817 8617 10132 11416 13502
5763 6927 7866 8668 10148 11488 13516
5797 6962 7873 8672 10151 11544 13556
5799 6972 7883 8704 10159 11624 13561
5821 6983 7896 8715 10205 11638 13593
5823 6996 7906 8752 10282 11654 13598
5827 7034 7910 8812 10292 11694 13659
5898 7061 7945 8821 10334 11751 13699
5914 7083 7955 8828 10338 11795 13727
5955 7092 7963 8899 10340 11848 13738
6001 7093 7969 8938 10346 11921 13784
6018 7100 7973 8942 10356 11994 13815
6024 7103 7988 9015 10386 12027 13818
6064 7113 7993 9036 10405 12037 13832
6084 7124 7997 9058 10419 12048 13852
6089 7129 8013 9069 10428 12101 13861
6110 7130 8020 9070 10440 12161 13864
6114 7198 8064 9145 10482 12196 13897
6130 7201 8066 9174 10504 12415 13953
6161 7288 8075 9190 10523 12416 13961
6162 7297 8079 9197 10529 12423 13972
6170 7299 8082 9230 10538 12431 14073
6188 7309 8094 9241 10654 12433 14086
6189 7317 8121 9252 10667 12468 14128
6200 7320 8136 9326 10677 12483 14173
6225 7322 8139 9353 10688 12493 14196
6236 7344 8145 9370 10708 12517 14222
6250 7391 8154 9373 10746 12523 14225
6285 7399 8157 9397 10773 12545 14236
6301 7423 8193 9462 10788 12559 14241
6383 7437 8272 9507 10861 12627 14246
6395 7497 8282 9521 10873 12672 14274
6414 7504 8302 9527 10895 12681 14276
6458 7506 8342 9544 10896 12732 14284
6461 7538 8352 9624 10925 12737 14292
6491 7539 8357 9642 10935 12791 14293
6566 7560 8365 9661 10994 12794 14329
6573 7567 8376 9680 11015 12829 14339
6610 7582 8378 9714 11045 12836 14342
6654 7601 8393 9732 11055 12840 14348
6680 7610 8412 9763 11056 12871 14350

COURSE 4 NOVEMBER 2002 PAGE 3

14351
14352
14363
14367
14369
14373
14374
14376
14377
14427
14428
14454
14488
14495
14500
14547
14558
14589
14633
14762
14804
14807
14810
14826
14847

MathGuy
01-03-2003, 03:55 PM
3009!!!

I now have less than 4 months to study for CAS 5.

Triweasel
01-03-2003, 03:59 PM
damn, this means I've got to memorize the same set of formulas again.

hopefully I'll remember more of them this time :shake:

aces219
01-03-2003, 04:03 PM
Movin' on up, graduating from this forum. The other girl in my office also passed. I called my dad and he said "yeah, you already knew that"...I'm like.....so?!? It's still good to actually see the number.

Rainbow Brite
01-03-2003, 04:07 PM
woohoo, #1160 baby. feels so good :guitar:

the ladies man
01-03-2003, 04:17 PM
So, those passers how many did it take to pass this exam?????

ghost
01-03-2003, 04:22 PM
lloks like 750 people passed this time compared to 564 in spring '02. saw the C1,2,3 pass list - appears more people passed C2 and less people passed C1 and C3 compared to spring '02.

time for me to decide whether to go for CAS 5 or SOA 6 - SOA 6 seems interesting from looking at its syllabus.

aces219
01-03-2003, 04:27 PM
It took me 2 tries (though it's more like 1.5, last spring my life was 1 big emotional trauma). My coworker passed in 1.

Taps
01-03-2003, 04:37 PM
:D
It took 4 tries (two before Course 3 and two after Course 3), but I finally did it. I believe I had 25 correct for anyone trying to calculate the pass score. On to Course 6.

Gus
01-03-2003, 05:49 PM
this was my second try and I got the fun 5 last time.

Pi Man
01-03-2003, 05:56 PM
this was my second try and I got the fun 5 last time.
so... you passed this time? failed again??

chick
01-03-2003, 07:41 PM
FIRST TIME!! It's always a charm.... :duh:

IHope2Pass
01-04-2003, 09:40 AM
Sweet nectar of the gods... I never have to take another SOA exam ever... ever again!!!