| llcooljabe |
01-04-2012 02:08 PM |
AM Best Ranking Actuarial consulting firms
Using 2010 data
Code:
Rank Actuarial Firm Market Share NPW #Clients
1 PricewaterhouseCoopers, LLP 21.66% 75,147,923 168
2 KPMG, LLP 21.18% 73,509,660 131
3 Milliman, Inc 13.86% 48,087,613 307
4 Ernst & Young, LLP 7.11% 24,688,383 125
5 Deloitte & Touche, LLP 6.87% 23,841,509 74
6 Ingenix Consulting 5.69% 19,762,132 34
7 Towers Watson 5.43% 18,851,030 270
8 Lewis & Ellis, Inc 3.34% 11,589,129 69
9 Beneficial Consultants, LLC 1.65% 5,740,256 15
10 Eckler, Ltd 1.61% 5,574,074 53
11 Mercer Oliver Wyman Actuarial Consulting 0.93% 3,238,949 36
12 Regnier Consulting Group, Inc 0.69% 2,387,077 46
13 Huggins Actuarial Services, Inc 0.60% 2,099,397 42
14 Wakely Actuarial Services, Inc 0.59% 2,049,527 16
15 Kilbourne & Associates 0.52% 1,816,032 16
16 Crowe Actuarial 0.45% 1,569,616 11
17 Baron Insurance Services, Inc 0.43% 1,500,707 11
18 Actuarial Advisors, Inc 0.39% 1,352,533 23
19 Merlinos & Associates, Inc 0.35% 1,210,298 29
20 Huttleston Associates, Inc 0.28% 988,226 2
21 Pinnacle Actuarial Resources, Inc 0.27% 952,379 48
22 Griffith, Ballard & Co 0.25% 855,288 8
23 J.S. Cheng & Partners, Inc 0.24% 822,420 14
24 A.D. Edwards Group, LLC 0.23% 801,087 8
25 EVP Streff, Inc 0.23% 792,144 30
26 MBA Actuaries, Inc 0.21% 720,349 5
27 Perr & Knight, Inc 0.21% 719,756 22
28 Actuarial Resources Corp 0.20% 706,822 9
29 Compass Health Analytics, Inc 0.19% 667,830 1
30 Jeffrey D. Miller & Co 0.17% 605,919 4
31 CBIZ, Inc 0.17% 590,173 3
32 Dixon & Associates 0.17% 577,694 1
33 Affirmative Insurance Holdings, Inc 0.14% 479,249 5
34 Kufera Consulting, Inc 0.13% 468,455 32
35 Professional Actuarial Services, Inc 0.13% 444,989 15
Total (Top 35) 96.60% 335,208,625 1683
Total (All 135) 100.00% 347,017,275 2117
Quote:
OLDWICK, N.J.--(BUSINESS WIRE)-- Best’s Review magazine is making the January 2012 “Innovators Showcase” issue free for all visitors to www.bestreview.com/freeissue. This special issue focuses on 15 ideas—selected from nearly 70 submissions by a panel of experts—that provide value to a company and affect some facet of the insurance industry. Featured ideas include: - Using prescription drug data history to underwrite life insurance policies
- Designing homeowners’ policies to reduce a home’s carbon footprint
The January issue will also include: - The top ten auditing and actuarial firms that insurance companies use, ranked by market share
- The reason insurance advertising spending increased 25% in the first half of 2011—and where that money went. Hint: The answer just might make you smile.
This exclusive content is available today at www.bestreview.com/freeissue. More information about Best’s Review is available at www.ambest.com/sales/bestsreview.
|
|