Actuarial Outpost
 
Go Back   Actuarial Outpost > Exams - Please Limit Discussion to Exam-Related Topics > SoA/CAS Preliminary Exams > Exam 3/MLC - Actuarial Models
FlashChat Actuarial Discussion Preliminary Exams CAS/SOA Exams Cyberchat Around the World Suggestions

US LIFE, ANNUITY AND INVESTMENT JOBS

Reply
 
Thread Tools Display Modes
  #1  
Old 07-11-2003, 02:50 PM
glenn
Guest
 
Posts: n/a
Default passing candidate list

List of Passing Candidates Course 3
Spring 2003



5 940 1827 2615 3426 4114 4772
16 943 1831 2643 3428 4136 4798
35 956 1838 2658 3435 4137 4827
37 976 1839 2662 3450 4148 4867
59 978 1846 2668 3452 4156 4893
109 992 1857 2701 3458 4167 4936
120 1014 1887 2726 3462 4184 4939
138 1037 1918 2728 3487 4207 4945
156 1044 1943 2755 3514 4219 4980
169 1061 1949 2762 3522 4227 4988
192 1062 1966 2768 3546 4231 4990
224 1072 1968 2771 3562 4251 4998
250 1098 1984 2806 3564 4263 5019
255 1108 2030 2813 3586 4266 5039
280 1119 2054 2849 3589 4267 5052
295 1144 2058 2853 3595 4278 5067
309 1176 2072 2856 3601 4279 5082
310 1197 2088 2864 3626 4280 5091
312 1217 2091 2880 3651 4285 5098
339 1248 2097 2887 3684 4297 5101
355 1260 2131 2888 3685 4306 5117
364 1266 2137 2907 3708 4317 5125
392 1269 2145 2912 3727 4322 5134
409 1314 2171 2950 3736 4335 5142
440 1343 2193 2956 3744 4368 5143
444 1378 2250 2960 3753 4380 5146
508 1443 2270 2977 3859 4407 5155
548 1460 2276 2994 3870 4421 5160
557 1467 2279 2999 3875 4429 5181
614 1481 2310 3015 3876 4452 5186
617 1482 2335 3021 3881 4465 5191
661 1503 2341 3097 3887 4475 5199
670 1530 2373 3170 3912 4478 5200
674 1536 2375 3197 3928 4479 5204
680 1542 2403 3198 3944 4518 5206
688 1573 2421 3201 3950 4521 5215
712 1585 2440 3232 3983 4522 5237
732 1594 2447 3239 3985 4553 5257
736 1634 2485 3268 3993 4582 5282
750 1649 2498 3271 4000 4592 5302
754 1650 2500 3302 4001 4612 5320
770 1674 2508 3333 4004 4616 5332
787 1686 2511 3342 4006 4622 5365
788 1693 2512 3346 4028 4639 5368
791 1723 2536 3369 4050 4656 5374
803 1749 2537 3370 4066 4682 5378
852 1779 2556 3378 4073 4683 5379
855 1797 2575 3386 4076 4724 5380
892 1806 2595 3404 4090 4725 5411
917 1816 2596 3416 4093 4745 5413
936 1823 2600 3422 4100 4753 5414

COURSE 3 MAY 2003 PAGE 2

5426 6124 7055 8191 9003 10077 11069
5439 6133 7058 8195 9018 10080 11185
5441 6147 7069 8201 9058 10088 11189
5445 6153 7093 8204 9156 10095 11196
5462 6162 7094 8213 9168 10101 11213
5474 6165 7108 8214 9215 10102 11220
5477 6172 7138 8218 9242 10108 11236
5486 6186 7144 8219 9286 10135 11245
5510 6231 7174 8234 9301 10142 11254
5518 6235 7220 8241 9310 10160 11255
5527 6323 7245 8285 9343 10166 11256
5550 6344 7296 8314 9380 10180 11287
5555 6351 7351 8316 9384 10193 11302
5560 6366 7397 8338 9413 10226 11413
5573 6369 7440 8364 9416 10245 11415
5579 6374 7511 8439 9472 10260 11445
5624 6415 7525 8453 9503 10265 11484
5626 6416 7587 8466 9516 10277 11556
5639 6428 7596 8484 9518 10340 11557
5644 6459 7603 8507 9563 10352 11572
5661 6486 7604 8559 9564 10354 11582
5734 6495 7626 8568 9583 10358 11602
5761 6506 7659 8577 9591 10379 11612
5762 6520 7669 8582 9593 10393 11613
5769 6550 7728 8590 9605 10421 11626
5815 6584 7766 8612 9613 10527 11636
5833 6590 7823 8613 9621 10535 11640
5836 6595 7830 8687 9622 10568 11666
5842 6596 7857 8689 9638 10571 11688
5858 6629 7904 8692 9644 10604 11695
5886 6631 7943 8695 9657 10613 11717
5889 6697 7955 8717 9673 10648 11769
5904 6711 7959 8743 9676 10655 11818
5907 6741 7965 8770 9742 10715 11845
5924 6760 7979 8800 9758 10726 11860
5971 6784 8019 8839 9763 10783 11907
5977 6789 8023 8840 9848 10795 11909
5979 6820 8071 8863 9852 10833 11913
5991 6830 8098 8886 9861 10853 11942
6007 6833 8119 8901 9873 10860 12011
6009 6837 8120 8909 9899 10872 12019
6014 6866 8127 8921 9923 10888 12054
6016 6886 8134 8927 9969 10917 12063
6030 6917 8140 8930 9971 10948 12128
6034 6925 8141 8939 9975 10950 12148
6048 6931 8142 8946 10010 10961 12208
6063 6935 8145 8950 10017 10964 12212
6075 6965 8155 8963 10020 10982 12222
6081 6968 8160 8968 10021 10996 12226
6092 6969 8172 8984 10043 11018 12260
6108 6973 8175 8995 10068 11028 12287

COURSE 3 MAY 2003 PAGE 3

12293 13904 15883
12320 13955 15987
12328 13988 16016
12360 14021 16034
12451 14022
12507 14041
12538 14046
12548 14049
12564 14103
12568 14127
12693 14140
12694 14144
12705 14148
12858 14177
12872 14224
12875 14231
12897 14241
12906 14256
12926 14329
12930 14330
12933 14363
12935 14378
12941 14425
12950 14452
12963 14478
12971 14529
13002 14685
13156 14795
13161 14807
13193 14808
13212 14871
13318 14915
13342 14954
13393 14976
13409 15000
13453 15009
13474 15115
13514 15136
13517 15147
13519 15149
13533 15190
13539 15230
13547 15350
13588 15353
13590 15431
13670 15491
13727 15550
13732 15641
13764 15658
13865 15724
13892 15793


Back to Spring 2003 Courses | Back to Education & Examinations
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT -4. The time now is 03:35 PM.


Powered by vBulletin®
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
*PLEASE NOTE: Posts are not checked for accuracy, and do not
represent the views of the Actuarial Outpost or its sponsors.
Page generated in 0.27690 seconds with 7 queries