Actuarial Outpost
 
Go Back   Actuarial Outpost > Cyberchat > Sports > Fantasy Football Sub-Forum
FlashChat Actuarial Discussion Preliminary Exams CAS/SOA Exams Cyberchat Around the World Suggestions

Entry Level
Actuarial Jobs

Casualty, Health

Pensions
Life, Investments

DW Simpson & Co.
Actuarial
Recruitment
Worldwide

Casualty Jobs
& Property -- Worldwide
Reinsurance,

Insurance, Bureaus & Consulting

Salary Surveys
Life & Health

Pension
Property & Casualty


Reply
 
Thread Tools Display Modes
  #1281  
Old 07-02-2012, 09:34 AM
Ezzard Charles's Avatar
Ezzard Charles Ezzard Charles is offline
Member
 
Join Date: Feb 2002
Posts: 1,924
Default

Quote:
Originally Posted by Ultimate Anyone? View Post
Wow, talk about losing a close category on AVG:
Code:
Nippon Ham Fighters 0.26737968 
Ultimate Brewer Fan 0.26732673
Yes, I'm going to lose by 0.00005295 - that's gotta be up there for smallest margin of defeat!
Another week, another skin-of-my-teeth category, this time in WHIP...always nice to see that 1.27* < 1.27*! GG rekrap.
Reply With Quote
  #1282  
Old 07-02-2012, 10:34 AM
glitto2's Avatar
glitto2 glitto2 is offline
Member
CAS AAA
 
Join Date: Nov 2007
Favorite beer: Abt 12
Posts: 363
Default

It used to be that a 6 - 3 - 71 - 3.25 - 1.11 pitching week could do better than 1-3-1. What is this league coming to?

gg, tometom. I thought I had a decent week but you absolutely dominated!
Reply With Quote
  #1283  
Old 07-02-2012, 10:47 AM
yankeetripper's Avatar
yankeetripper yankeetripper is offline
Member
ASPPA COPA
 
Join Date: May 2005
Location: Left of Center
Studying for Nothing.
Favorite beer: Massive Quantities
Posts: 28,649
Default

Still 14 within 10 games of 1st
Still 18 within 10 games of 6th

Though after my face plant last week as rolliefingerdmymom (eww) I may go into fire sale mode next week if I have a similar showing against faceplantintothird
__________________
Baseball is life;
the rest is just details.
Reply With Quote
  #1284  
Old 07-02-2012, 10:48 AM
tometom's Avatar
tometom tometom is offline
Member
CAS AAA
 
Join Date: May 2004
Favorite beer: Homebrew
Posts: 6,869
Default

well, it comes and it goes with my team. Next week will probably suck.

Your pitching line was amazying, I have no clue why my team decided to pitch well this week, they had been staying in the 4+ and 1.4+ area for a while there (at least I think those are the numbers, I can't get to yahoo at work).
__________________
If I had some duct tape, I could fix that.
Reply With Quote
  #1285  
Old 07-02-2012, 12:38 PM
Big Pete's Avatar
Big Pete Big Pete is offline
Member
 
Join Date: May 2005
Favorite beer: Free beer
Posts: 3,302
Default

Update for Week 10 -

Week 10 Actual Results:
Code:
Team	                W	L	T       Pct     Rank
Ultimate Brewer Fan 	9	1	0	0.900	1
world series or bust	6	3	1	0.667	2
Marathon BC         	6	4	0	0.600	3
Rolen in Leake Pujol	6	4	0	0.600	3
The Rockers         	6	4	0	0.600	3
The Trippers        	6	4	0	0.600	3
Waterpoo Marauders  	6	4	0	0.600	3
Nippon Ham Fighters 	5	4	1	0.556	8
RollieFingersYourMom	5	4	1	0.556	8
FaceFirst Into Third	5	5	0	0.500	10
Team JA6            	5	5	0	0.500	10
Dublin Ducks        	4	5	1	0.444	12
This Team Stinks    	4	5	1	0.444	12
B&N Tonics          	4	6	0	0.400	14
Cynical C-towner    	4	6	0	0.400	14
Kendrys' Round Trip 	4	6	0	0.400	14
Paddy's Pub         	4	6	0	0.400	14
Stevie's Boys       	4	6	0	0.400	14
UnDoubtedly JustWins	3	6	1	0.333	19
MQCandiottis        	1	9	0	0.100	20
Week 10 Hypothetical Results Against All Teams:
Code:
Team	                W	L	T       Pct     Rank     Diff
RollieFingersYourMom	120	55	15	0.686	1	-7
The Trippers        	119	59	12	0.669	2	-1
world series or bust	116	62	12	0.652	3	 1
Ultimate Brewer Fan 	110	65	15	0.629	4	 3
Rolen in Leake Pujol	109	69	12	0.612	5	 2
This Team Stinks    	108	72	10	0.600	6	-6
Kendrys' Round Trip 	106	72	12	0.596	7	-7
Dublin Ducks        	105	81	4	0.565	8	-4
Nippon Ham Fighters 	95	83	12	0.534	9	 1
UnDoubtedly JustWins	87	89	14	0.494	10	-9
The Rockers         	82	92	16	0.471	11	 8
Waterpoo Marauders  	80	93	17	0.462	12	 9
B&N Tonics          	79	99	12	0.444	13	-1
Marathon BC         	78	104	8	0.429	14	 11
FaceFirst Into Third	75	103	12	0.421	15	 5
Team JA6            	72	105	13	0.407	16	 6
Cynical C-towner    	70	104	16	0.402	17	 3
Paddy's Pub         	69	105	16	0.397	18	 4
Stevie's Boys       	56	120	14	0.318	19	 5
MQCandiottis        	39	143	8	0.214	20	 0
Week 11 Actual Results:
Code:
Team	                W	L	T       Pct     Rank
This Team Stinks    	8	2	0	0.800	1
MQCandiottis        	6	2	2	0.750	2
Stevie's Boys       	7	3	0	0.700	3
B&N Tonics          	6	3	1	0.667	4
Cynical C-towner    	6	3	1	0.667	4
Dublin Ducks        	6	4	0	0.600	6
The Rockers         	5	4	1	0.556	7
Ultimate Brewer Fan 	5	4	1	0.556	7
Marathon BC         	4	4	2	0.500	9
The Trippers        	4	4	2	0.500	9
UnDoubtedly JustWins	5	5	0	0.500	9
Waterpoo Marauders  	5	5	0	0.500	9
Rolen in Leake Pujol	4	5	1	0.444	13
RollieFingersYourMom	4	5	1	0.444	13
FaceFirst Into Third	4	6	0	0.400	15
Nippon Ham Fighters 	3	6	1	0.333	16
Team JA6            	3	6	1	0.333	16
Paddy's Pub         	3	7	0	0.300	18
world series or bust	2	6	2	0.250	19
Kendrys' Round Trip 	2	8	0	0.200	20
Week 11 Hypothetical Results Against All Teams:
Code:
Team	                W	L	T       Pct     Rank     Diff
Dublin Ducks        	140	39	11	0.782	1	-5
Marathon BC         	119	53	18	0.692	2	-7
The Trippers        	120	57	13	0.678	3	-6
This Team Stinks    	120	59	11	0.670	4	 3
FaceFirst Into Third	107	65	18	0.622	5	-10
Cynical C-towner    	108	66	16	0.621	6	 2
B&N Tonics          	100	75	15	0.571	7	 3
MQCandiottis        	92	77	21	0.544	8	 6
The Rockers         	91	84	15	0.520	9	 2
Ultimate Brewer Fan 	87	85	18	0.506	10	 3
Stevie's Boys       	87	94	9	0.481	11	 8
Nippon Ham Fighters 	79	98	13	0.446	12	-4
Waterpoo Marauders  	80	100	10	0.444	13	 4
UnDoubtedly JustWins	69	102	19	0.404	14	 5
Paddy's Pub         	69	104	17	0.399	15	-3
world series or bust	70	106	14	0.398	16	-3
RollieFingersYourMom	68	108	14	0.386	17	 4
Rolen in Leake Pujol	64	114	12	0.360	18	 5
Team JA6            	59	120	11	0.330	19	 3
Kendrys' Round Trip 	29	152	9	0.160	20	 0
Week 12 Actual Results:
Code:
Team	                W	L	T       Pct     Rank
Team JA6            	8	2	0	0.800	1
B&N Tonics          	6	2	2	0.750	2
FaceFirst Into Third	5	2	3	0.714	3
Rolen in Leake Pujol	7	3	0	0.700	4
Cynical C-towner    	6	3	1	0.667	5
This Team Stinks    	6	3	1	0.667	5
The Trippers        	6	4	0	0.600	7
Ultimate Brewer Fan 	6	4	0	0.600	7
Waterpoo Marauders  	5	4	1	0.556	9
RollieFingersYourMom	5	5	0	0.500	10
Stevie's Boys       	5	5	0	0.500	10
world series or bust	4	5	1	0.444	12
Nippon Ham Fighters 	4	6	0	0.400	13
Paddy's Pub         	4	6	0	0.400	13
Kendrys' Round Trip 	3	6	1	0.333	15
Marathon BC         	3	6	1	0.333	15
MQCandiottis        	3	7	0	0.300	17
The Rockers         	2	5	3	0.286	18
Dublin Ducks        	2	6	2	0.250	19
UnDoubtedly JustWins	2	8	0	0.200	20
Week 12 Hypothetical Results Against All Teams:
Code:
Team	                W	L	T       Pct     Rank     Diff
Ultimate Brewer Fan 	137	42	11	0.765	1	-6
B&N Tonics          	119	57	14	0.676	2	 0
FaceFirst Into Third	114	57	19	0.667	3	 0
Nippon Ham Fighters 	123	62	5	0.665	4	-9
This Team Stinks    	116	69	5	0.627	5	 0
Cynical C-towner    	109	66	15	0.623	6	 1
Team JA6            	111	69	10	0.617	7	 6
The Rockers         	92	81	17	0.532	8	-10
Dublin Ducks        	91	83	16	0.523	9	-10
Rolen in Leake Pujol	92	85	13	0.520	10	 6
Marathon BC         	93	90	7	0.508	11	-4
Stevie's Boys       	81	93	16	0.466	12	 2
Kendrys' Round Trip 	80	94	16	0.460	13	-2
Waterpoo Marauders  	80	101	9	0.442	14	 5
MQCandiottis        	78	100	12	0.438	15	-2
The Trippers        	64	118	8	0.352	16	 9
RollieFingersYourMom	61	117	12	0.343	17	 7
world series or bust	58	115	17	0.335	18	 6
Paddy's Pub         	50	129	11	0.279	19	 6
UnDoubtedly JustWins	29	150	11	0.162	20	 0
Week 13 Actual Results:
Code:
Team	                W	L	T       Pct     Rank
RollieFingersYourMom	8	1	1	0.889	1
Dublin Ducks        	8	2	0	0.800	2
Ultimate Brewer Fan 	7	3	0	0.700	3
The Rockers         	6	3	1	0.667	4
Paddy's Pub         	6	4	0	0.600	5
FaceFirst Into Third	5	4	1	0.556	6
Cynical C-towner    	5	5	0	0.500	7
Marathon BC         	5	5	0	0.500	7
MQCandiottis        	4	4	2	0.500	7
Nippon Ham Fighters 	5	5	0	0.500	7
Rolen in Leake Pujol	5	5	0	0.500	7
Team JA6            	4	4	2	0.500	7
Waterpoo Marauders  	4	4	2	0.500	7
world series or bust	4	4	2	0.500	7
Stevie's Boys       	4	5	1	0.444	15
This Team Stinks    	4	6	0	0.400	16
B&N Tonics          	3	6	1	0.333	17
Kendrys' Round Trip 	3	7	0	0.300	18
UnDoubtedly JustWins	2	8	0	0.200	19
The Trippers        	1	8	1	0.111	20
Week 13 Hypothetical Results Against All Teams:
Code:
Team	                W	L	T       Pct     Rank     Diff
The Rockers         	130	49	11	0.726	1	-3
B&N Tonics          	123	56	11	0.687	2	-15
RollieFingersYourMom	115	65	10	0.639	3	 2
world series or bust	112	67	11	0.626	4	-3
Team JA6            	110	69	11	0.615	5	-2
Paddy's Pub         	109	71	10	0.606	6	 1
Cynical C-towner    	106	77	7	0.579	7	 0
This Team Stinks    	102	76	12	0.573	8	-8
Marathon BC         	103	78	9	0.569	9	 2
Ultimate Brewer Fan 	97	80	13	0.548	10	 7
Rolen in Leake Pujol	95	84	11	0.531	11	 4
Dublin Ducks        	84	94	12	0.472	12	 10
Waterpoo Marauders  	81	93	16	0.466	13	 6
MQCandiottis        	79	97	14	0.449	14	 7
Nippon Ham Fighters 	72	106	12	0.404	15	 8
The Trippers        	72	107	11	0.402	16	-4
FaceFirst Into Third	56	123	11	0.313	17	 11
Kendrys' Round Trip 	55	127	8	0.302	18	 0
UnDoubtedly JustWins	50	133	7	0.273	19	 0
Stevie's Boys       	42	141	7	0.230	20	 5
Season-to-Date Actual Results:
Code:
Team	                W	L	T       Pct     Rank
world series or bust	68	50	12	0.576	1
Team JA6            	68	52	10	0.567	2
Ultimate Brewer Fan 	70	54	6	0.565	3
Cynical C-towner    	68	53	9	0.562	4
Dublin Ducks        	64	56	10	0.533	5
Nippon Ham Fighters 	65	58	7	0.528	6
Rolen in Leake Pujol	64	59	7	0.520	7
The Rockers         	64	59	7	0.520	7
B&N Tonics          	59	58	13	0.504	9
MQCandiottis        	59	58	13	0.504	9
This Team Stinks    	62	62	6	0.500	11
Waterpoo Marauders  	59	60	11	0.496	12
The Trippers        	61	63	6	0.492	13
RollieFingersYourMom	59	61	10	0.492	14
Marathon BC         	58	62	10	0.483	15
FaceFirst Into Third	56	60	14	0.483	16
Stevie's Boys       	61	67	2	0.477	17
Paddy's Pub         	55	68	7	0.447	18
UnDoubtedly JustWins	47	75	8	0.385	19
Kendrys' Round Trip 	45	77	8	0.369	20
Season-to-Date Hypothetical Results Against All Teams:
Code:
Team	                W	L	T       Pct     Rank     Diff
Ultimate Brewer Fan 	1305	982	183	0.571	1	-2
This Team Stinks    	1285	1009	176	0.560	2	-9
Nippon Ham Fighters 	1263	1041	166	0.548	3	-3
B&N Tonics          	1234	1028	208	0.546	4	-5
The Trippers        	1269	1059	142	0.545	5	-8
Cynical C-towner    	1236	1062	172	0.538	6	 2
Dublin Ducks        	1231	1067	172	0.536	7	 2
Rolen in Leake Pujol	1207	1074	189	0.529	8	 1
The Rockers         	1199	1104	167	0.521	9	 2
MQCandiottis        	1143	1158	169	0.497	10	 1
Stevie's Boys       	1137	1157	176	0.496	11	-6
world series or bust	1117	1174	179	0.488	12	 11
Team JA6            	1122	1183	165	0.487	13	 11
RollieFingersYourMom	1116	1185	169	0.485	14	 0
Marathon BC         	1093	1208	169	0.475	15	 0
Paddy's Pub         	1067	1222	181	0.466	16	-2
FaceFirst Into Third	1036	1224	210	0.458	17	 1
Waterpoo Marauders  	994	1283	193	0.437	18	 6
UnDoubtedly JustWins	990	1311	169	0.430	19	 0
Kendrys' Round Trip 	883	1396	191	0.387	20	 0
Reply With Quote
  #1286  
Old 07-02-2012, 12:39 PM
Big Pete's Avatar
Big Pete Big Pete is offline
Member
 
Join Date: May 2005
Favorite beer: Free beer
Posts: 3,302
Default

If my file is correct, yt and I have the most to bitch to the schedulers about YTD and the top 2 teams in the standings are there by virtue of quite a bit of help from the schedulers...
Reply With Quote
  #1287  
Old 07-02-2012, 01:30 PM
rekrap's Avatar
rekrap rekrap is offline
Member
SOA AAA
 
Join Date: Apr 2004
Posts: 21,816
Default

Quote:
Originally Posted by Ezzard Charles View Post
Another week, another skin-of-my-teeth category, this time in WHIP...always nice to see that 1.27* < 1.27*! GG rekrap.
When I saw I was going to lose Ks anyway, and I had taken over WHIP, I contemplated sitting Doubront. But didn't get around to it in time or figure the Oakland kid would only allow 7 hits and no walks in 7 IP vs the RANGERS to take that cat back.

Good game. Hopefully we meet again in the postseason.
Reply With Quote
  #1288  
Old 07-09-2012, 12:26 AM
yankeetripper's Avatar
yankeetripper yankeetripper is offline
Member
ASPPA COPA
 
Join Date: May 2005
Location: Left of Center
Studying for Nothing.
Favorite beer: Massive Quantities
Posts: 28,649
Default

Wow, what a beat down. And I only tied for 3rd worst as 2 teams were skunked.
__________________
Baseball is life;
the rest is just details.
Reply With Quote
  #1289  
Old 07-09-2012, 08:47 AM
Big Pete's Avatar
Big Pete Big Pete is offline
Member
 
Join Date: May 2005
Favorite beer: Free beer
Posts: 3,302
Default

Update for Week 14 -

Week 14 Actual Results:
Code:
Team	                W	L	T       Pct     Rank
Dublin Ducks        	10	0	0	1.000	1
Rolen in Leake Pujol	10	0	0	1.000	1
FaceFirst Into Third	9	1	0	0.900	3
The Rockers         	9	1	0	0.900	3
Nippon Ham Fighters 	8	1	1	0.889	5
Ultimate Brewer Fan 	7	2	1	0.778	6
RollieFingersYourMom	6	2	2	0.750	7
Paddy's Pub         	5	3	2	0.625	8
Team JA6            	6	4	0	0.600	9
B&N Tonics          	5	4	1	0.556	10
Stevie's Boys       	4	5	1	0.444	11
Waterpoo Marauders  	4	6	0	0.400	12
Cynical C-towner    	3	5	2	0.375	13
This Team Stinks    	2	6	2	0.250	14
Marathon BC         	2	7	1	0.222	15
MQCandiottis        	1	8	1	0.111	16
The Trippers        	1	9	0	0.100	17
UnDoubtedly JustWins	1	9	0	0.100	17
Kendrys' Round Trip 	0	10	0	0.000	19
world series or bust	0	10	0	0.000	19
Week 14 Hypothetical Results Against All Teams:
Code:
Team	                W	L	T       Pct     Rank     Diff
Dublin Ducks        	145	32	13	0.819	1	 0
Ultimate Brewer Fan 	129	44	17	0.746	2	-4
Paddy's Pub         	121	50	19	0.708	3	-5
The Rockers         	123	52	15	0.703	4	 1
FaceFirst Into Third	120	55	15	0.686	5	 2
RollieFingersYourMom	106	69	15	0.606	6	-1
Cynical C-towner    	104	69	17	0.601	7	-6
Rolen in Leake Pujol	104	77	9	0.575	8	 7
B&N Tonics          	101	78	11	0.564	9	-1
This Team Stinks    	96	76	18	0.558	10	-4
Nippon Ham Fighters 	81	88	21	0.479	11	 6
Marathon BC         	83	92	15	0.474	12	-3
Stevie's Boys       	83	96	11	0.464	13	 2
Team JA6            	74	106	10	0.411	14	 5
Waterpoo Marauders  	62	114	14	0.352	15	 3
world series or bust	57	118	15	0.326	16	-3
MQCandiottis        	46	129	15	0.263	17	 1
The Trippers        	45	130	15	0.257	18	 1
UnDoubtedly JustWins	40	133	17	0.231	19	 2
Kendrys' Round Trip 	31	143	16	0.178	20	 1
Season-to-Date Actual Results:
Code:
Team	                W	L	T       Pct     Rank
Ultimate Brewer Fan 	77	56	7	0.579	1
Dublin Ducks        	74	56	10	0.569	2
Team JA6            	74	56	10	0.569	2
Rolen in Leake Pujol	74	59	7	0.556	4
Nippon Ham Fighters 	73	59	8	0.553	5
Cynical C-towner    	71	58	11	0.550	6
The Rockers         	73	60	7	0.549	7
world series or bust	68	60	12	0.531	8
FaceFirst Into Third	65	61	14	0.516	9
B&N Tonics          	64	62	14	0.508	10
RollieFingersYourMom	65	63	12	0.508	11
Waterpoo Marauders  	63	66	11	0.488	12
This Team Stinks    	64	68	8	0.485	13
MQCandiottis        	60	66	14	0.476	14
Stevie's Boys       	65	72	3	0.474	15
Marathon BC         	60	69	11	0.465	16
The Trippers        	62	72	6	0.463	17
Paddy's Pub         	60	71	9	0.458	18
UnDoubtedly JustWins	48	84	8	0.364	19
Kendrys' Round Trip 	45	87	8	0.341	20
Season-to-Date Hypothetical Results Against All Teams:
Code:
Team	                W	L	T       Pct     Rank     Diff
Ultimate Brewer Fan 	1434	1026	200	0.583	1	 0
This Team Stinks    	1381	1085	194	0.560	2	-11
Dublin Ducks        	1376	1099	185	0.556	3	 1
B&N Tonics          	1335	1106	219	0.547	4	-6
Nippon Ham Fighters 	1344	1129	187	0.543	5	 0
Cynical C-towner    	1340	1131	189	0.542	6	 0
The Rockers         	1322	1156	182	0.533	7	 0
Rolen in Leake Pujol	1311	1151	198	0.532	8	 4
The Trippers        	1314	1189	157	0.525	9	-8
RollieFingersYourMom	1222	1254	184	0.494	10	-1
Stevie's Boys       	1220	1253	187	0.493	11	-4
Paddy's Pub         	1188	1272	200	0.483	12	-6
Team JA6            	1196	1289	175	0.481	13	 11
MQCandiottis        	1189	1287	184	0.480	14	 0
world series or bust	1174	1292	194	0.476	15	 7
Marathon BC         	1176	1300	184	0.475	16	 0
FaceFirst Into Third	1156	1279	225	0.475	17	 8
Waterpoo Marauders  	1056	1397	207	0.430	18	 6
UnDoubtedly JustWins	1030	1444	186	0.416	19	 0
Kendrys' Round Trip 	914	1539	207	0.373	20	 0
Reply With Quote
  #1290  
Old 07-09-2012, 08:56 AM
Big Pete's Avatar
Big Pete Big Pete is offline
Member
 
Join Date: May 2005
Favorite beer: Free beer
Posts: 3,302
Default

I thought McCann was having a terrible season.
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT -4. The time now is 01:15 AM.


Powered by vBulletin®
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
*PLEASE NOTE: Posts are not checked for accuracy, and do not
represent the views of the Actuarial Outpost or its sponsors.
Page generated in 0.49209 seconds with 7 queries