Actuarial Outpost
 
Go Back   Actuarial Outpost > Cyberchat > Sports
FlashChat Actuarial Discussion Preliminary Exams CAS/SOA Exams Cyberchat Around the World Suggestions

D.W. Simpson & Company International Actuary Jobs
  Canada  Asia  Australia  Life  Pension  Casualty
Bermuda, United Kingdom, Europe, Asia, Worldwide


Reply
 
Thread Tools Display Modes
  #271  
Old 06-22-2012, 08:53 PM
dlwktb's Avatar
dlwktb dlwktb is offline
Member
 
Join Date: Jan 2007
Posts: 12,040
Default

White Sox.. Though I guess I'm not in time for tonights game.
__________________
MIZ - ZOU
Reply With Quote
  #272  
Old 06-26-2012, 01:43 PM
Patience's Avatar
Patience Patience is offline
Member
SOA AAA
 
Join Date: Sep 2001
Location: a kinder, gentler place
Favorite beer: Yogi
Posts: 40,259
Default

StL - next week

boy am I fading
__________________
"I've been through the desert on a horse with no name...
In the desert you can remember your name
'Cause there ain't no one for to give you no pain"
Reply With Quote
  #273  
Old 06-26-2012, 01:53 PM
yankeetripper's Avatar
yankeetripper yankeetripper is offline
Member
ASPPA COPA
 
Join Date: May 2005
Location: Left of Center
Studying for Nothing.
Favorite beer: Massive Quantities
Posts: 28,816
Default

STL next week
OAK the short week in to the ASB
__________________
Baseball is life;
the rest is just details.
Reply With Quote
  #274  
Old 06-27-2012, 08:39 AM
The Arbitrary's Avatar
The Arbitrary The Arbitrary is offline
Member
 
Join Date: Jan 2008
Studying for a field sobriety test
Favorite beer: Grizzly
Posts: 10,276
Default

Week 13 Detriot
Reply With Quote
  #275  
Old 06-28-2012, 03:17 PM
OddSox's Avatar
OddSox OddSox is online now
Member
CAS
 
Join Date: Oct 2007
Studying for AO Fantasy Baseball
Favorite beer: Founders Dirty B*****d
Posts: 6,796
Default

STL Week 13
Reply With Quote
  #276  
Old 06-28-2012, 05:45 PM
Big Pete's Avatar
Big Pete Big Pete is offline
Member
 
Join Date: May 2005
Favorite beer: Free beer
Posts: 3,362
Default

Week 13- Red Sox
Reply With Quote
  #277  
Old 06-29-2012, 01:10 AM
Jahiegel Jahiegel is offline
Member
 
Join Date: Apr 2010
Posts: 56
Default

Week thirteen: St. Louie, plz
Reply With Quote
  #278  
Old 06-29-2012, 07:25 AM
Kid Rock's Avatar
Kid Rock Kid Rock is offline
Member
 
Join Date: Oct 2001
Posts: 1,766
Default

Week 13 Tor
Reply With Quote
  #279  
Old 06-29-2012, 09:38 AM
rekrap's Avatar
rekrap rekrap is offline
Member
SOA AAA
 
Join Date: Apr 2004
Posts: 21,908
Default

Standings after week 12:
Code:
	Week								
Player	10	11	12	W	L	Win %	GB	TB	COWPAT
Expunge	 MIL 	 TEX 	 SEA 	45	22	0.672	0	0.028	0.4854
OddSox	 BAL 	 TEX 	 CWS 	42	21	0.667	1	0.037	0.4965
dlwktb	 BAL 	 TEX 	 CWS 	43	24	0.642	2	0.003	0.4847
keyser	 KCR 	 LAA 	 NYY 	47	27	0.635	1.5	0.004	0.4766
The Arb	 PHI 	 TOR 	 CWS 	46	28	0.622	2.5	0.001	0.4739
RHobbs	 SLC 	 CLE 	 HOU 	47	29	0.618	2.5	0.057	0.4806
UltAny1	 MIN 	 TOR 	 CIN 	45	29	0.608	3.5	0.046	0.5022
KidRock	 MIL 	 TEX 	 CWS 	40	26	0.606	4.5	0.029	0.4892
Agadefe	 MIL 	 NYY 	 BRS 	44	32	0.579	5.5	0.063	0.4908
MtnHawk	 BAL 	 NYM 	 SDP 	43	33	0.566	6.5	0.063	0.4871
Jahgl	 BAL 	 NYM 	 HOU 	43	33	0.566	6.5	0.077	0.4879
Patienc	 CWS 	 DET 	 HOU 	42	33	0.560	7	0.081	0.4978
BiReMan	 PIT 	 TEX 	 SDP 	38	31	0.551	8	0.073	0.5056
Cynical	 MIL 	 BRS 	 HOU 	39	32	0.549	8	0.077	0.4974
BigPete	 DET 	 LAA 	 CIN 	43	36	0.544	8	0.102	0.4794
yankeet	 PIT 	 TEX 	 HOU 	40	34	0.541	8.5	0.084	0.4923
rekrap	 CWS 	 LAD 	 SEA 	39	36	0.520	10	0.133	0.4798
SirVLC4	 BAL 	 LAD 	 SDP 	40	37	0.519	10	0.103	0.4949
Ez Cumb	 COR 	 CLE 	 SDP 	38	37	0.507	11	0.131	0.5059
trondog	 TEX 	 TBR 	 CHC 	30	41	0.423	17	0.209	0.4917
Picks so far:
Code:
	Wk																									
ID	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26
Agadefe	PHI	CLE	TOR	SLC	COR	CWS	BAL	PIT	SFG	MIL	NYY	BRS														
BiReMan	OAK	MIA	MIL	COR	BRS	PHI		LAD	CWS	PIT	TEX	SDP	ATL	NYM	MIN	AZD	SFG	TBR	LAA	SLC	BAL	WAS	CIN	CHC	DET	CLE
BigPete	TEX	PHI	TOR	ATL	WAS	MIA	TBR	CLE	SFG	DET	LAA	CIN	BRS													
Cynical	OAK	MIA	LAD	ATL	SEA	TEX	BAL	KCR	CIN	MIL	BRS	HOU														
dlwktb	SLC	MIA	MIL	SFG		LAD	DET	CIN	KCR	BAL	TEX	CWS														
Expunge		WAS	TBR	CIN	MIA	PHI	LAA	LAD	SFG	MIL	TEX	SEA	TOR	OAK	BAL	COR	CLE	NYM	ATL	AZD	BRS	PIT	SLC	CWS	NYY	DET
Ez Cumb	TEX	MIA	TBR	CIN	BRS	PHI	CHC	LAD	WAS	COR	CLE	SDP	TOR	NYM	ATL	AZD	NYY	OAK	LAA	SLC	CWS	DET	MIN	KCR	SFG	MIL
Jahgl	TEX	MIA	MIL	CIN	BRS	PHI	NYY	LAD	KCR	BAL	NYM	HOU	SLC													
keyser	CLE	WAS	MIL	CIN	SEA	TEX	CWS	PIT	SFG	KCR	LAA	NYY	SLC	NYM												
KidRock	OAK	SEA	LAD	CIN	SDP		NYY	PIT	SFG	MIL	TEX	CWS	TOR													
MtnHawk	TEX	MIA	MIL	CIN	BRS	PHI	NYY	LAD	CWS	BAL	NYM	SDP	ATL													
OddSox	OAK	MIA	CLE	CIN	SDP	MIL		KCR	SFG	BAL	TEX	CWS	SLC													
Patienc	TEX	MIA	MIL	CIN	SDP	PHI	NYY	LAD	CLE	CWS	DET	HOU	SLC													
rekrap	OAK	WAS	TBR	CIN	BRS	TEX	MIL	PIT	SFG	CWS	LAD	SEA	TOR													
RHobbs	TEX	MIA	MIL	CIN	BRS	LAD	NYY	PIT	SFG	SLC	CLE	HOU	TOR	OAK												
SirVLC4	LAA	MIA	TOR	NYM	BRS	NYY	TEX	COR	MIN	BAL	LAD	SDP	PIT	MIL	SFG	TBR	CLE	ATL	CHC	SLC	CWS	WAS	CIN	PHI	DET	AZD
The Arb	ATL	MIA	SLC	CIN	NYY	BRS	TEX	LAD	SFG	PHI	TOR	CWS	DET													
trondog	SDP	LAA	MIL	ATL	BRS	LAD		BAL	NYY	TEX	TBR	CHC	MIA	AZD	TOR	CIN	KCR	NYM	PHI	CWS	SLC	SEA	WAS	SFG	DET	HOU
UltAny1	OAK	SEA	NYM	SLC	LAD	PHI	CWS	PIT	MIL	MIN	TOR	CIN														
yankeet	LAA	SEA	CLE	CIN	WAS	PHI	MIL	LAD	KCR	PIT	TEX	HOU	SLC	OAK

Last edited by rekrap; 06-29-2012 at 10:11 AM..
Reply With Quote
  #280  
Old 06-29-2012, 10:14 AM
dlwktb's Avatar
dlwktb dlwktb is offline
Member
 
Join Date: Jan 2007
Posts: 12,040
Default

I'll take Arizona this week.
__________________
MIZ - ZOU
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT -4. The time now is 11:35 PM.


Powered by vBulletin®
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
*PLEASE NOTE: Posts are not checked for accuracy, and do not
represent the views of the Actuarial Outpost or its sponsors.
Page generated in 0.16952 seconds with 7 queries