Actuarial Outpost
 
Go Back   Actuarial Outpost > Cyberchat > Sports > Fantasy Football Sub-Forum
FlashChat Actuarial Discussion Preliminary Exams CAS/SOA Exams Cyberchat Around the World Suggestions

IMMEDIATE NEED - Solvency II Experts - Associate to Partner Level
Browse Solvency II jobs at www.DWSimpson.com/jobs/in/solvency-ii

View Poll Results: AOFF Keeper League - Who's Returning?
Current owner - returning for 2012 season! 12 85.71%
Current owner - not in for the 2012 season. 0 0%
Not an owner - but I think I want to play! 2 14.29%
42 0 0%
Voters: 14. You may not vote on this poll

Reply
 
Thread Tools Display Modes
  #11  
Old 06-21-2012, 02:37 PM
yankeetripper's Avatar
yankeetripper yankeetripper is offline
Member
ASPPA COPA
 
Join Date: May 2005
Location: Left of Center
Studying for Nothing.
Favorite beer: Massive Quantities
Posts: 28,617
Default

Quote:
Originally Posted by rekrap View Post
I posted it at the end of the thread you just linked, you have the owner names in the right order:
Should 7/8 & 9/10 be flipped? I thought the football league was like the baseball league that once you got beat in the playoff future games were for better draft position. Not that I should bring it up as I would drop from 9 to 10 behind UA? but...
__________________
Baseball is life;
the rest is just details.
Reply With Quote
  #12  
Old 06-21-2012, 02:52 PM
rekrap's Avatar
rekrap rekrap is offline
Member
SOA AAA
 
Join Date: Apr 2004
Posts: 21,794
Default

Quote:
Originally Posted by yankeetripper View Post
Should 7/8 & 9/10 be flipped? I thought the football league was like the baseball league that once you got beat in the playoff future games were for better draft position. Not that I should bring it up as I would drop from 9 to 10 behind UA? but...
Hmm. Interesting point. I don't know, as we follow most of the AOFBKL rules to letter, but not all of them all of the time. I'm fine with either way, honestly (since it won't appear to affect me).

Looks like we got time to sort it out, before any trades happen. Still waiting on the official commish to show up and say he's in for this season, and Money, too.
Reply With Quote
  #13  
Old 06-21-2012, 03:57 PM
Ultimate Anyone?'s Avatar
Ultimate Anyone? Ultimate Anyone? is offline
Member
 
Join Date: Dec 2001
Location: On an Ultimate field
Posts: 12,057
Default

Quote:
Originally Posted by yankeetripper View Post
Should 7/8 & 9/10 be flipped? I thought the football league was like the baseball league that once you got beat in the playoff future games were for better draft position. Not that I should bring it up as I would drop from 9 to 10 behind UA? but...
If we get to voting for this, I agree that we should flip the results of the 3rd place and 5th place games - otherwise there's a huge incentive to sandbag those games. (But that wasn't in the rules officially and we can't implement it until next year, I'm okay with that - I'm not just agreeing with this rule because it could help me this year; I just think that's the right way to do it.)
Reply With Quote
  #14  
Old 06-21-2012, 04:51 PM
yankeetripper's Avatar
yankeetripper yankeetripper is offline
Member
ASPPA COPA
 
Join Date: May 2005
Location: Left of Center
Studying for Nothing.
Favorite beer: Massive Quantities
Posts: 28,617
Default

Quote:
Originally Posted by Ultimate Anyone? View Post
If we get to voting for this, I agree that we should flip the results of the 3rd place and 5th place games - otherwise there's a huge incentive to sandbag those games. (But that wasn't in the rules officially and we can't implement it until next year, I'm okay with that - I'm not just agreeing with this rule because it could help me this year; I just think that's the right way to do it.)
I thought that was the rule so if we change it I'm OK with it for this year's draft or next.
__________________
Baseball is life;
the rest is just details.
Reply With Quote
  #15  
Old 06-21-2012, 06:39 PM
Ultimate Anyone?'s Avatar
Ultimate Anyone? Ultimate Anyone? is offline
Member
 
Join Date: Dec 2001
Location: On an Ultimate field
Posts: 12,057
Default

Quote:
Originally Posted by yankeetripper View Post
I thought that was the rule so if we change it I'm OK with it for this year's draft or next.
I meant to say "but if that wasn't in the rules..." (I actually don't know if it is or isn't.)
Reply With Quote
  #16  
Old 06-22-2012, 01:06 PM
Ezzard Charles's Avatar
Ezzard Charles Ezzard Charles is offline
Member
 
Join Date: Feb 2002
Posts: 1,923
Default

Quote:
Originally Posted by Ultimate Anyone? View Post
If we get to voting for this, I agree that we should flip the results of the 3rd place and 5th place games - otherwise there's a huge incentive to sandbag those games. (But that wasn't in the rules officially and we can't implement it until next year, I'm okay with that - I'm not just agreeing with this rule because it could help me this year; I just think that's the right way to do it.)
I agree...for this year's draft. Same rules as AOFBKL.
Reply With Quote
  #17  
Old 06-26-2012, 12:28 PM
yankeetripper's Avatar
yankeetripper yankeetripper is offline
Member
ASPPA COPA
 
Join Date: May 2005
Location: Left of Center
Studying for Nothing.
Favorite beer: Massive Quantities
Posts: 28,617
Default

so just waiting on last year's commissioner and returning champ

__________________
Baseball is life;
the rest is just details.
Reply With Quote
  #18  
Old 06-29-2012, 10:55 AM
JustASix's Avatar
JustASix JustASix is offline
Member
CAS
 
Join Date: Dec 2004
Location: Atlanta
Studying for Fantasy Football
Favorite beer: Oberon
Posts: 6,039
Default

I'm back. Sorry I aws MIA for a while, I have been crazy busy.
I will get the league set up over the weekend.
Reply With Quote
  #19  
Old 07-09-2012, 10:02 AM
rekrap's Avatar
rekrap rekrap is offline
Member
SOA AAA
 
Join Date: Apr 2004
Posts: 21,794
Default

Only 7 players signed up in Yahoo! right now:
Big Pete, Ezzard Charles, greenman, JustASix, rekrap, Ultimate Anyone?, yankeetripper

So we still need CaffeineJunky, dlwktb, Money, SirVLCIV and T-Roy Boy to sign up at some point in July, preferrably.

In the meantime, the following 1st round players were kept last year, ergo they can not be kept this year (AOFF specifc 1st round keeper rule):

Aaron Rodgers (UA?)
Andre Johnson (EC)
Drew Brees (Money)
Michael Turner (dlw)
Ray Rice (T-Roy Boy)

Everyone else is able to be kept (since all owners are returning), based on 1/2 round penalty (rounded up, so last two draft rounds 15/16 would be kept in 8th, FA pick ups kept in the 9th):
Spoiler - Or just use the Excel file attached below:

Code:
Player     	Owner          	Drafted	Kept in '11?	Eligible 2012	Keep Rnd 12
Calvin Johnson	Big Pete                	2	No	Yes	1
Dez Bryant	Big Pete                	3	No	Yes	2
Jermichael Finley	Big Pete                	4	No	Yes	2
Jeremy Maclin	Big Pete                	5	No	Yes	3
Ben Roethlisberger	Big Pete                	5	No	Yes	3
Pierre Thomas	Big Pete                	8	No	Yes	4
Willis McGahee	Big Pete                	10	No	Yes	5
Roy Helu	Big Pete                	11	No	Yes	6
Dexter McCluster	Big Pete                	15	No	Yes	8
Lance Ball	Big Pete                	#N/A	No	Yes	9
Toby Gerhart	Big Pete                	#N/A	No	Yes	9
Kevin Smith	Big Pete                	#N/A	No	Yes	9
Jason Hanson	Big Pete                	#N/A	No	Yes	9
New York	Big Pete                	#N/A	No	Yes	9
Seattle	Big Pete                	#N/A	No	Yes	9
Tennessee	Big Pete                	#N/A	No	Yes	9
Roddy White	CaffeineJunky      	1	No	Yes	1
Frank Gore	CaffeineJunky      	2	No	Yes	1
Tony Romo	CaffeineJunky      	3	No	Yes	2
Percy Harvin	CaffeineJunky      	6	No	Yes	3
Jimmy Graham	CaffeineJunky      	7	No	Yes	4
James Starks	CaffeineJunky      	8	No	Yes	4
Kendall Hunter	CaffeineJunky      	11	No	Yes	6
Jonathan Baldwin	CaffeineJunky      	#N/A	No	Yes	9
Earl Bennett	CaffeineJunky      	#N/A	No	Yes	9
Andy Dalton	CaffeineJunky      	#N/A	No	Yes	9
Jermaine Gresham	CaffeineJunky      	#N/A	No	Yes	9
Stevie Johnson	CaffeineJunky      	#N/A	No	Yes	9
Brandon Saine	CaffeineJunky      	#N/A	No	Yes	9
Dan Bailey	CaffeineJunky      	#N/A	No	Yes	9
Buffalo	CaffeineJunky      	#N/A	No	Yes	9
Houston	CaffeineJunky      	#N/A	No	Yes	9
Michael Turner	dlwktb                    	1	Yes	NO	#N/A
Tom Brady	dlwktb                    	2	No	Yes	1
Dwayne Bowe	dlwktb                    	3	Yes	Yes	2
Steve Smith	dlwktb                    	7	No	Yes	4
Mike Tolbert	dlwktb                    	9	Yes	Yes	5
Deion Branch	dlwktb                    	12	No	Yes	6
Steve Breaston	dlwktb                    	13	No	Yes	7
Matt Bryant	dlwktb                    	14	No	Yes	7
Danario Alexander	dlwktb                    	#N/A	No	Yes	9
Jake Ballard	dlwktb                    	#N/A	No	Yes	9
Early Doucet	dlwktb                    	#N/A	No	Yes	9
Kevin Faulk	dlwktb                    	#N/A	No	Yes	9
BenJarvus Green-Ellis	dlwktb                    	#N/A	Yes	Yes	9
Rex Grossman	dlwktb                    	#N/A	No	Yes	9
LaDainian Tomlinson	dlwktb                    	#N/A	No	Yes	9
Cleveland	dlwktb                    	#N/A	No	Yes	9
Andre Johnson	Ezzard Charles    	1	Yes	NO	#N/A
Arian Foster	Ezzard Charles    	3	Yes	Yes	2
Mike Williams	Ezzard Charles    	4	No	Yes	2
Santonio Holmes	Ezzard Charles    	5	Yes	Yes	3
Josh Freeman	Ezzard Charles    	6	No	Yes	3
Kellen Winslow	Ezzard Charles    	7	No	Yes	4
Darren Sproles	Ezzard Charles    	13	No	Yes	7
Montario Hardesty	Ezzard Charles    	15	No	Yes	8
Heath Miller	Ezzard Charles    	#N/A	No	Yes	9
Matt Moore	Ezzard Charles    	#N/A	No	Yes	9
Jerome Simpson	Ezzard Charles    	#N/A	No	Yes	9
John Kasay	Ezzard Charles    	#N/A	No	Yes	9
Mike Nugent	Ezzard Charles    	#N/A	No	Yes	9
Arizona	Ezzard Charles    	#N/A	No	Yes	9
Oakland	Ezzard Charles    	#N/A	No	Yes	9
San Diego	Ezzard Charles    	#N/A	No	Yes	9
Greg Jennings	greenman                	2	No	Yes	1
Miles Austin	greenman                	3	No	Yes	2
Felix Jones	greenman                	4	No	Yes	2
Matt Schaub	greenman                	4	No	Yes	2
Beanie Wells	greenman                	5	No	Yes	3
Daniel Thomas	greenman                	7	No	Yes	4
Joe Flacco	greenman                	9	No	Yes	5
Rob Gronkowski	greenman                	11	No	Yes	6
Antonio Brown	greenman                	12	No	Yes	6
DeMarco Murray	greenman                	12	No	Yes	6
Hines Ward	greenman                	13	No	Yes	7
Alex Henery	greenman                	14	No	Yes	7
Jackie Battle	greenman                	#N/A	No	Yes	9
Victor Cruz	greenman                	#N/A	No	Yes	9
Eric Decker	greenman                	#N/A	No	Yes	9
Dallas	greenman                	#N/A	No	Yes	9
Adrian Peterson	JustASix                	1	No	Yes	1
Larry Fitzgerald	JustASix                	2	No	Yes	1
Steven Jackson	JustASix                	3	No	Yes	2
Brandon Marshall	JustASix                	4	No	Yes	2
DeAngelo Williams	JustASix                	4	No	Yes	2
Jonathan Stewart	JustASix                	7	No	Yes	4
Plaxico Burress	JustASix                	8	No	Yes	4
Michael Vick	JustASix                	9	Yes	Yes	5
Tony Gonzalez	JustASix                	10	No	Yes	5
Jay Cutler	JustASix                	11	No	Yes	6
Stephen Gostkowski	JustASix                	16	No	Yes	8
Kahlil Bell	JustASix                	#N/A	No	Yes	9
Ryan Mathews	JustASix                	#N/A	No	Yes	9
Torrey Smith	JustASix                	#N/A	No	Yes	9
Philadelphia	JustASix                	#N/A	No	Yes	9
St. Louis	JustASix                	#N/A	No	Yes	9
Drew Brees	Money                      	1	Yes	NO	#N/A
Jamaal Charles	Money                      	1	No	Yes	1
Mike Wallace	Money                      	3	Yes	Yes	2
Shonn Greene	Money                      	4	No	Yes	2
Vernon Davis	Money                      	5	No	Yes	3
Sidney Rice	Money                      	6	No	Yes	3
Ben Tate	Money                      	10	No	Yes	5
Ryan Fitzpatrick	Money                      	12	No	Yes	6
LeGarrette Blount	Money                      	#N/A	No	Yes	9
Malcom Floyd	Money                      	#N/A	No	Yes	9
A.J. Green	Money                      	#N/A	No	Yes	9
Dustin Keller	Money                      	#N/A	No	Yes	9
C.J. Spiller	Money                      	#N/A	No	Yes	9
Titus Young	Money                      	#N/A	No	Yes	9
Billy Cundiff	Money                      	#N/A	No	Yes	9
Detroit	Money                      	#N/A	No	Yes	9
Chris Johnson	rekrap                    	1	No	Yes	1
LeSean McCoy	rekrap                    	3	Yes	Yes	2
Mark Ingram	rekrap                    	5	No	Yes	3
Wes Welker	rekrap                    	5	No	Yes	3
Anquan Boldin	rekrap                    	6	No	Yes	3
Julio Jones	rekrap                    	7	No	Yes	4
Owen Daniels	rekrap                    	8	No	Yes	4
Matthew Stafford	rekrap                    	10	No	Yes	5
Jared Cook	rekrap                    	11	No	Yes	6
Denarius Moore	rekrap                    	15	No	Yes	8
Cam Newton	rekrap                    	15	No	Yes	8
San Francisco	rekrap                    	16	No	Yes	8
Jabar Gaffney	rekrap                    	#N/A	No	Yes	9
Matt Hasselbeck	rekrap                    	#N/A	No	Yes	9
David Akers	rekrap                    	#N/A	No	Yes	9
Washington	rekrap                    	#N/A	No	Yes	9
Maurice Jones-Drew	SirVLCIV                	1	No	Yes	1
Antonio Gates	SirVLCIV                	2	No	Yes	1
DeSean Jackson	SirVLCIV                	3	No	Yes	2
Santana Moss	SirVLCIV                	6	No	Yes	3
Reggie Bush	SirVLCIV                	7	No	Yes	4
Michael Bush	SirVLCIV                	8	No	Yes	4
Pierre Garcon	SirVLCIV                	8	No	Yes	4
Robert Meachem	SirVLCIV                	12	No	Yes	6
Neil Rackers	SirVLCIV                	15	No	Yes	8
Tim Tebow	SirVLCIV                	16	No	Yes	8
Vincent Brown	SirVLCIV                	#N/A	No	Yes	9
Nate Burleson	SirVLCIV                	#N/A	No	Yes	9
Maurice Morris	SirVLCIV                	#N/A	No	Yes	9
Carson Palmer	SirVLCIV                	#N/A	No	Yes	9
Philip Rivers	SirVLCIV                	#N/A	No	Yes	9
Baltimore	SirVLCIV                	#N/A	No	Yes	9
Ray Rice	T-Roy Boy              	1	Yes	NO	#N/A
Brandon Lloyd	T-Roy Boy              	2	No	Yes	1
Reggie Wayne	T-Roy Boy              	3	No	Yes	2
Matt Ryan	T-Roy Boy              	4	No	Yes	2
Cedric Benson	T-Roy Boy              	5	No	Yes	3
Michael Crabtree	T-Roy Boy              	7	No	Yes	4
Joseph Addai	T-Roy Boy              	8	No	Yes	4
James Jones	T-Roy Boy              	9	No	Yes	5
Mark Sanchez	T-Roy Boy              	10	No	Yes	5
Kevin Boss	T-Roy Boy              	11	No	Yes	6
Marion Barber	T-Roy Boy              	12	No	Yes	6
Matt Flynn	T-Roy Boy              	14	No	Yes	7
Ryan Longwell	T-Roy Boy              	16	No	Yes	8
Marcedes Lewis	T-Roy Boy              	#N/A	No	Yes	9
Jordy Nelson	T-Roy Boy              	#N/A	No	Yes	9
Chicago	T-Roy Boy              	#N/A	No	Yes	9
Aaron Rodgers	Ultimate Anyone?	1	Yes	NO	#N/A
Matt Forte	Ultimate Anyone?	2	No	Yes	1
Hakeem Nicks	Ultimate Anyone?	3	Yes	Yes	2
Jason Witten	Ultimate Anyone?	4	No	Yes	2
Fred Jackson	Ultimate Anyone?	5	Yes	Yes	3
Ryan Grant	Ultimate Anyone?	6	No	Yes	3
Marshawn Lynch	Ultimate Anyone?	6	No	Yes	3
Peyton Hillis	Ultimate Anyone?	9	Yes	Yes	5
Lance Moore	Ultimate Anyone?	10	No	Yes	5
Mason Crosby	Ultimate Anyone?	14	No	Yes	7
Jacoby Jones	Ultimate Anyone?	#N/A	No	Yes	9
David Nelson	Ultimate Anyone?	#N/A	No	Yes	9
Damian Williams	Ultimate Anyone?	#N/A	No	Yes	9
Cincinnati	Ultimate Anyone?	#N/A	No	Yes	9
New England	Ultimate Anyone?	#N/A	No	Yes	9
Pittsburgh	Ultimate Anyone?	#N/A	No	Yes	9
Darren McFadden	yankeetripper      	1	No	Yes	1
Rashard Mendenhall	yankeetripper      	1	No	Yes	1
Ahmad Bradshaw	yankeetripper      	2	No	Yes	1
Vincent Jackson	yankeetripper      	2	No	Yes	1
Marques Colston	yankeetripper      	4	No	Yes	2
Brandon Jacobs	yankeetripper      	6	No	Yes	3
Eli Manning	yankeetripper      	7	No	Yes	4
Mario Manningham	yankeetripper      	9	Yes	Yes	5
Aaron Hernandez	yankeetripper      	13	No	Yes	7
Donald Brown	yankeetripper      	14	No	Yes	7
Sebastian Janikowski	yankeetripper      	14	No	Yes	7
Laurent Robinson	yankeetripper      	#N/A	No	Yes	9
Alex Smith	yankeetripper      	#N/A	No	Yes	9
Demaryius Thomas	yankeetripper      	#N/A	No	Yes	9
Nate Washington	yankeetripper      	#N/A	No	Yes	9
Green Bay	yankeetripper      	#N/A	No	Yes	9


Only one set of 2012 draft picks was traded last season (yt's 5th for EC's 7th), and offseason trades are available until August 5th (the Hall of Fame Game). After which point, keepers will be due one week later (August 12th at midnight, i.e. before Monday morning), and then one week after that, August 20th, the draft will officially start, but Money - or whoever has that first pick by that point - can really get started August 13th after keepers are posted).

In short:
August 5th, offseason trades (keepers and 2012 picks only) close
August 12th, keepers due (person to PM will be provided by 8/5)
August 13th, draft can start as soon as keeper lists are posted
August 20th, draft officially starts, but we don't want anyone to be on the clock really

I'll get a 2012 Draft chat thread going now, in the meantime, let me know what I've messed up so far.
Attached Files
File Type: xlsb AOFF2012.xlsb (19.4 KB, 42 views)
Reply With Quote
  #20  
Old 07-10-2012, 08:43 AM
T-roy Boy's Avatar
T-roy Boy T-roy Boy is offline
Member
SOA
 
Join Date: May 2002
Favorite beer: Lagunitas Sucks
Posts: 6,989
Blog Entries: 1
Default

Did I sign in ok?
__________________
Spoiler:
Poker Table Builder Extraordinaire
26.2 - WI MARATHON (5/1/10), SANTA BARBARA (11/6/2010), CHICAGO (10/9/2011), NEW YORK (11/6/2011), CHICAGO (10/7/12)[/color]Racine Half Ironman (07/21/13)
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


All times are GMT -4. The time now is 02:39 AM.


Powered by vBulletin®
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
*PLEASE NOTE: Posts are not checked for accuracy, and do not
represent the views of the Actuarial Outpost or its sponsors.
Page generated in 0.22373 seconds with 9 queries