<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: We&#8217;ve updated the Actuarial Science Universities Google Map</title>
	<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/</link>
	<description>Actuarial Outpost -- Discussion Forum, Actuary Jobs, Links and more</description>
	<pubDate>Mon, 12 May 2008 01:00:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: holy cross madison</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-296</link>
		<author>holy cross madison</author>
		<pubDate>Sat, 22 Dec 2007 18:02:13 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-296</guid>
		<description>&lt;strong&gt;holy cross madison...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>holy cross madison&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Ho</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-265</link>
		<author>Gordon Ho</author>
		<pubDate>Tue, 11 Dec 2007 02:06:06 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-265</guid>
		<description>Tom, 

Would you please add UCLA (University of California, Los Angeles) into the list?

the program is under the following link.

http://www.math.ucla.edu/ugrad/majors/major.aplsci.actPrior.shtml

Thank you,
Gordon</description>
		<content:encoded><![CDATA[<p>Tom, </p>
<p>Would you please add UCLA (University of California, Los Angeles) into the list?</p>
<p>the program is under the following link.</p>
<p><a href="http://www.math.ucla.edu/ugrad/majors/major.aplsci.actPrior.shtml" rel="nofollow">http://www.math.ucla.edu/ugrad/majors/major.aplsci.actPrior.shtml</a></p>
<p>Thank you,<br />
Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University of Central Missouri</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-188</link>
		<author>University of Central Missouri</author>
		<pubDate>Thu, 15 Nov 2007 19:33:57 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-188</guid>
		<description>Please add University of Central Missouri to the map.</description>
		<content:encoded><![CDATA[<p>Please add University of Central Missouri to the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Tao</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-157</link>
		<author>Jean Tao</author>
		<pubDate>Sat, 03 Nov 2007 15:44:05 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-157</guid>
		<description>Please add University of Central Missouri to the list.</description>
		<content:encoded><![CDATA[<p>Please add University of Central Missouri to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University of Wisconsin, Madison</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-61</link>
		<author>University of Wisconsin, Madison</author>
		<pubDate>Fri, 28 Sep 2007 13:47:51 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-61</guid>
		<description>Please add the university of Wisconsin, Madison to the list.</description>
		<content:encoded><![CDATA[<p>Please add the university of Wisconsin, Madison to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-60</link>
		<author>Brett</author>
		<pubDate>Wed, 26 Sep 2007 18:23:51 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-60</guid>
		<description>Please add Penn State University to the list.

Thanks.</description>
		<content:encoded><![CDATA[<p>Please add Penn State University to the list.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-58</link>
		<author>Tom</author>
		<pubDate>Tue, 25 Sep 2007 17:19:29 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-58</guid>
		<description>&lt;p&gt;Okay,&lt;/p&gt;
&lt;p&gt; I've updated the map with all of the Universities listed above.  If I've missed any, let me know and I'll add them to the list.  &lt;/p&gt;
&lt;p&gt;Thanks for all the help guys,&lt;/p&gt;
&lt;p&gt;Tom&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Okay,</p>
<p> I&#8217;ve updated the map with all of the Universities listed above.  If I&#8217;ve missed any, let me know and I&#8217;ll add them to the list.  </p>
<p>Thanks for all the help guys,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caguy</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-56</link>
		<author>caguy</author>
		<pubDate>Mon, 17 Sep 2007 18:10:00 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-56</guid>
		<description>Please add University of California at Santa Barbara. Best actuarial program on the west coast!</description>
		<content:encoded><![CDATA[<p>Please add University of California at Santa Barbara. Best actuarial program on the west coast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-55</link>
		<author>Tom</author>
		<pubDate>Mon, 17 Sep 2007 15:39:34 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-55</guid>
		<description>&lt;p&gt;Hey Alberto,&lt;/p&gt;
&lt;p&gt;  The red flag means the school offers an actuarial science major, the blue flag means the school has an actuarial science minor or masters program, but don't have an actuarial science undergraduate major. I'll put a map key up to clear up any confusion.&lt;/p&gt;
&lt;p&gt;Thanks,&lt;/p&gt;
&lt;p&gt;Tom&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Alberto,</p>
<p>  The red flag means the school offers an actuarial science major, the blue flag means the school has an actuarial science minor or masters program, but don&#8217;t have an actuarial science undergraduate major. I&#8217;ll put a map key up to clear up any confusion.</p>
<p>Thanks,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-54</link>
		<author>Alberto</author>
		<pubDate>Sun, 16 Sep 2007 14:19:49 +0000</pubDate>
		<guid>http://www.actuarialoutpost.com/weve-updated-the-actuarial-science-university-google-map/#comment-54</guid>
		<description>Looks great.  One question - what (if any) is the significance of the red flags versus the blue flags?</description>
		<content:encoded><![CDATA[<p>Looks great.  One question - what (if any) is the significance of the red flags versus the blue flags?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
